Yuvarlak Çubuklar
Solid rods – Length 320/330mm Cilindri – Lunghezze 320/330mm VHM-Rundstabe – Lönge320/330mm Barreaux ronds – Longueur 320/330mm |
|
D mm |
K10F L330mm |
||
Taşlanmamış | Taşlanmış H6 | ||
1,00 | GSK10FCG0100330 | RSK10FCR0100330 | |
1,50 | GSK10FCG0150330 | RSK10FCR0150330 | |
2,00 | GSK10FCG0200330 | RSK10FCR0200330 | |
2,50 | GSK10FCG0250330 | RSK10FCR0250330 | |
3,00 | GSK10FCG0300330 | RSK10FCR0300330 | |
3,17 | GSK10FCG0317330 | RSK10FCR0317330 | |
3,50 | GSK10FCG0350330 | RSK10FCR0350330 | |
4,00 | GSK10FCG0400330 | RSK10FCR0400330 | |
4,50 | GSK10FCG0450330 | RSK10FCR0450330 | |
4,76 | GSK10FCG0476330 | RSK10FCR0476330 | |
5,00 | GSK10FCG0500330 | RSK10FCR0500330 | |
5,50 | GSK10FCG0550330 | RSK10FCR0550330 | |
6,00 | GSK10FCG0600330 | RSK10FCR0600330 | |
6,35 | GSK10FCG0635330 | RSK10FCR0635330 | |
7,00 | GSK10FCG0700330 | RSK10FCR0700330 | |
7,50 | GSK10FCG0750330 | RSK10FCR0750330 | |
8,00 | GSK10FCG0800330 | RSK10FCR0800330 | |
8,50 | GSK10FCG0850330 | RSK10FCR0850330 | |
9,00 | GSK10FCG0900330 | RSK10FCR0900330 | |
9,50 | GSK10FCG0950330 | RSK10FCR0950330 | |
9,52 | GSK10FCG0952330 | RSK10FCR0952330 | |
10,00 | GSK10FCG1000330 | RSK10FCR1000330 | |
10,50 | GSK10FCG1050330 | RSK10FCR1050330 | |
11,00 | GSK10FCG1100330 | RSK10FCR1100330 | |
11,50 | GSK10FCG1150330 | RSKl0FCRl150330 | |
12,00 | GSK10FCG1200330 | RSK10FCR1200330 | |
12,50 | GSK10FCG1250330 | RSK10FCR1250330 | |
12,70 | GSK10FCG1270330 | RSK10FCR1270330 | |
13,00 | GSK10FCG1300330 | RSK10FCR1300330 | |
13,50 | GSK10FCG1350330 | RSK10FCR1350330 | |
14,00 | GSK10FCG1400330 | RSK10FCR1400330 | |
14,50 | GSK10FCG1450330 | RSK10FCR1450330 | |
15,00 | GSK10FCG1500330 | RSK10FCR1500330 | |
15,50 | GSK10FCG1550330 | RSK10FCR1550330 | |
15,87 | GSK10FCG1587330 | RSK10FCR1587330 | |
16,00 | GSK10FCG1600330 | RSK10FCR1600330 | |
16,50 | GSK10FCG1650330 | RSK10FCR1650330 | |
17,00 | GSK10FCG1700330 | RSK10FCR1700330 | |
17,50 | GSK10FCG1750330 | RSK10FCR1750330 | |
18,00 | GSK10FCG1800330 | RSK10FCR1800330 | |
18,50 | GSK10FCG1850330 | RSK10FCR1850330 | |
19,00 | GSK10FCG1900330 | RSK10FCR1900330 | |
19,05 | GSK10FCG1905330 | RSK10FCR1905330 | |
19,50 | GSK10FCG1950330 | RSK10FCR1950330 | |
20,00 | GSK10FCG2000330 | RSK10FCR2000330 | |
20,50 | GSK10FCG2050330 | RSK10FCR2050330 | |
21,00 | GSK10FCG2100330 | RSK10FCR2100330 | |
21,50 | GSK10FCG2150330 | RSK10FCR2150330 | |
22,00 | GSK10FCG2200330 | RSK10FCR2200330 | |
22,50 | GSK10FCG2250330 | RSK10FCR2250330 | |
23,00 | GSK10FCG2300330 | RSK10FCR2300330 | |
23,50 | GSK10FCG2350330 | RSK10FCR2350330 | |
24,00 | GSK10FCG2400330 | RSK10FCR2400330 | |
24,50 | GSK10FCG2450330 | RSK10FCR2450330 | |
25,00 | GSK10FCG2500330 | RSK10FCR2500330 | |
25,40 | GSK10FCG2540330 | RSK10FCR2540330 | |
26,00 | GSK10FCG2600330 | RSK10FCR2600330 | |
27,00 | GSK10FCG2700330 | RSK10FCR2700330 | |
28,00 | GSK10FCG2800330 | RSK10FCR2800330 | |
29,00 | GSK10FCG2900330 | RSK10FCR2900330 | |
30,00 | GSK10FCG3000330 | RSK10FCR3000330 | |
31,00 | GSK10FCG3100330 | RSK10FCR3100330 | |
32,00 | GSK10FCG3200330 | RSK10FCR3200330 | |
33,00 | GSK10FCG3300330 | RSK10FCR3300330 | |
34,00 | GSK10FCG3400330 | RSK10FCR3400330 | |
35,00 | GSK10FCG3500330 | RSK10FCR3500330 | |
36,00 | GSK10FCG3600330 | RSK10FCR3600330 | |
37,00 | GSK10FCG3700330 | RSK10FCR3700330 | |
38,00 | GSK10FCG3800330 | RSK10FCR3800330 | |
39,00 | GSK10FCG3900330 | RSK10FCR3900330 | |
40,00 | GSK10FCG4000330 | RSK10FCR4000330 | |
41,00 | GSK10FCG4100330 | RSK10FCR4100330 | |
42,00 | GSK10FCG4200330 | RSK10FCR4200330 | |
43,00 | GSK10FCG4300330 | RSK10FCR4300330 | |
44,00 | GSK10FCG4400330 | RSK10FCR4400330 | |
45,00 | GSK10FCG4500330 | RSK10FCR4500330 |
Solid rods – Length 320/330mm Cilindri – Lunghezze 320/330mm VHM-Rundstabe – Lönge320/330mm Barreaux ronds – Longueur 320/330mm |
|
D mm |
K06F L320mm |
||
Taşlanmamış | Taşlanmış H6 | ||
3,00 | GSK06FCG0300320 | RSK06FCR0300320 | |
4,00 | GSK06FCG0400320 | RSK06FCR0400320 | |
6,00 | GSK06FCG0600320 | RSK06FCR0600320 | |
8,00 | GSK06FCG0800320 | RSK06FCR0800320 | |
10,00 | GSK06FCG1000320 | RSK06FCR1000320 | |
12,00 | GSK06FCG1200320 | RSK06FCR1200320 | |
14,00 | GSK06FCG1400320 | RSK06FCR1400320 | |
16,00 | GSK06FCG1600320 | RSK06FCR1600320 | |
18,00 | GSK06FCG1800320 | RSK06FCR1800320 | |
20,00 | GSK06FCG2000320 | RSK06FCR2000320 | |
22,00 | GSK06FCG2200320 | RSK06FCR2200320 | |
24,00 | GSK06FCG2400320 | RSK06FCR2400320 | |
26,00 | GSK06FCG2600320 | RSK06FCR2600320 | |
28,00 | GSK06FCG2800320 | RSK06FCR2800320 | |
30,00 | GSK06FCG3000320 | RSK06FCR3000320 | |
32,00 | GSK06FCG3200320 | RSK06FCR3200320 |
Solid rods – Length 320/330mm Cilindri – Lunghezze 320/330mm VHM-Rundstabe – Lönge320/330mm Barreaux ronds – Longueur 320/330mm |
|
,
D mm |
K12F L330mm |
||
Taşlanmamış | Taşlanmış H6 | ||
3,00 | GSK12FCG0300330 | RSK12FCR0300330 | |
4,00 | GSK12FCG0400330 | RSK12FCR0400330 | |
6,00 | GSK12FCG0600330 | RSK12FCR0600330 | |
8,00 | GSK12FCG0800330 | RSK12FCR0800330 | |
10,00 | GSK12FCG1000330 | RSK12FCR1000330 | |
12,00 | GSK12FCG1200330 | RSK12FCR1200330 | |
14,00 | GSK12FCG1400330 | RSK12FCR1400330 | |
16,00 | GSK12FCG1400330 | RSK12FCR1400330 | |
18,00 | GSK12FCG1800330 | RSK12FCR1800330 | |
20,00 | GSK12FCG2000330 | RSK12FCR2000330 | |
22,00 | GSK12FCG2200330 | RSK12FCR2200330 | |
24,00 | GSK12FCG2400330 | RSK12FCR2400330 | |
26,00 | GSK12FCG2600330 | RSK12FCR2600330 | |
28,00 | GSK12FCG2800330 | RSK12FCR2800330 | |
30,00 | GSK12FCG3000330 | RSK12FCR3000330 | |
32,00 | GSK12FCG3200330 | RSK12FCR3200330 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm |
|
,
D mm |
MK12 L330mm |
||
Taşlanmamış | Taşlanmış H6 | ||
3,00 | GSMK12CG0300330 | RSMKl2CR0300330 | |
3,17 | GSMK12CG0317330 | RSMK12CR0317330 | |
3,50 | GSMK12CG0350330 | RSMK12CR0350330 | |
4,00 | GSMK12CG0400330 | RSMK12CR0400330 | |
4,50 | GSMK12CG0450330 | RSMK12CR0450330 | |
4,76 | GSMK12CG0476330 | RSMK12CR0476330 | |
5,00 | GSMK12CG0500330 | RSMK12CR0500330 | |
5,50 | GSMK12CG0550330 | RSMK12CR0550330 | |
6,00 | GSMK12CG0600330 | RSMK12CR0600330 | |
6,35 | GSMK12CG0635330 | RSMK12CR0635330 | |
7,00 | GSMK12CG0700330 | RSMK12CR0700330 | |
7,50 | GSMK12CG0750330 | RSMK12CR0750330 | |
8,00 | GSMK12CG0800330 | RSMK12CR0800330 | |
8,50 | GSMK12CG0850330 | RSMK12CR0850330 | |
9,00 | GSMK12CG0900330 | RSMK12CR0900330 | |
9,50 | GSMK12CG0950330 | RSMK12CR0950330 | |
9,52 | GSMK12CG0952330 | RSMK12CR0952330 | |
10,00 | GSMK12CG1000330 | RSMK12CR1000330 | |
10,50 | GSMK12CG1050330 | RSMK12CR1050330 | |
11,00 | GSMK12CG1100330 | RSMK12CR1100330 | |
11,50 | GSMK12CG1150330 | RSMK12CR1150330 | |
12,00 | GSMK12CG1200330 | RSMK12CR1200330 | |
12,50 | GSMK12CG1250330 | RSMK12CR1250330 | |
12,70 | GSMK12CG1270330 | RSMK12CR1270330 | |
13,00 | GSMK12CG1300330 | RSMK12CR1300330 | |
13,50 | GSMK12CG1350330 | RSMK12CR1350330 | |
14,00 | GSMK12CG1400330 | RSMK12CR1400330 | |
14,50 | GSMK12CG1450330 | RSMK12CR1450330 | |
15,00 | GSMK12CG1500330 | RSMK12CR1500330 | |
15,50 | GSMK12CG1550330 | RSMK12CR1550330 | |
15,87 | GSMK12CG1587330 | RSMK12CR1587330 | |
16,00 | GSMK12CG1600330 | RSMK12CR1600330 | |
16,50 | GSMK12CG1650330 | RSMK12CR1650330 | |
17,00 | GSMK12CG1700330 | RSMK12CR1700330 | |
17,50 | GSMK12CG1750330 | RSMK12CR1750330 | |
18,00 | GSMK12CG1800330 | RSMK12CR1800330 | |
18,50 | GSMK12CG1850330 | RSMK12CR1850330 | |
19,00 | GSMK12CG1900330 | RSMK12CR1900330 | |
19,05 | GSMK12CG1905330 | RSMK12CR1905330 | |
19,50 | GSMK12CG1950330 | RSMK12CR1950330 | |
20,00 | GSMK12CG2000330 | RSMK12CR2000330 | |
20,50 | GSMK12CG2050330 | RSMK12CR2050330 | |
21,00 | GSMK12CG2100330 | RSMK12CR2100330 | |
21,50 | GSMK12CG2150330 | RSMK12CR2150330 | |
22,00 | GSMK12CG2200330 | RSMK12CR2200330 | |
22,50 | GSMK12CG2250330 | RSMK12CR2250330 | |
23,00 | GSMK12CG2300330 | RSMK12CR2300330 | |
23,50 | GSMK12CG2350330 | RSMK12CR2350330 | |
24,00 | GSMK12CG2400330 | RSMK12CR2400330 | |
24,50 | GSMK12CG2450330 | RSMK12CR2450330 | |
25,00 | GSMK12CG2500330 | RSMK12CR2500330 | |
25,40 | GSMK12CG2540330 | RSMK12CR2540330 | |
26,00 | GSMK12CG2600330 | RSMK12CR2600330 | |
27,00 | GSMK12CG2700330 | RSMK12CR2700330 | |
28,00 | GSMK12CG2800330 | RSMK12CR2800330 | |
29,00 | GSMK12CG2900330 | RSMK12CR2900330 | |
30,00 | GSMK12CG3000330 | RSMK12CR3000330 | |
31,00 | GSMK12CG3100330 | RSMK12CR3100330 | |
32,00 | GSMK12CG3200330 | RSMK12CR3200330 | |
33,00 | GSMK12CG3300330 | RSMK12CR3300330 | |
34,00 | GSMK12CG3400330 | RSMK12CR3400330 | |
35,00 | GSMK12CG3500330 | RSMK12CR3500330 | |
36,00 | GSMK12CG3600330 | RSMK12CR3600330 | |
37,00 | GSMK12CG3700330 | RSMK12CR3700330 | |
38,00 | GSMK12CG3800330 | RSMK12CR3800330 | |
39,00 | GSMK12CG3900330 | RSMK12CR3900330 | |
40,00 | GSMK12CG4000330 | RSMK12CR4000330 | |
45,00 | GSMK12CG4500330 | RSMK12CR4500330 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm |
|
,
D mm |
GF70 L330mm |
||
Taşlanmamış | Taşlanmış H6 | ||
3,00 | GSGF70CG0300330 | RSGF70CR0300330 | |
4,00 | GSGF70CG0400330 | RSGF70CR0400330 | |
5,00 | GSGF70CG0500330 | RSGF70CR0500330 | |
6,00 | GSGF70CG0600330 | RSGF70CR0600330 | |
7,00 | GSGF70CG0700330 | RSGF70CR0700330 | |
8,00 | GSGF70CG0800330 | RSGF70CR0800330 | |
9,00 | GSGF70CG0900330 | RSGF70CR0900330 | |
10,00 | GSGF70CG1000330 | RSGF70CR1000330 | |
12,00 | GSGF70CG1200330 | RSGF70CR1200330 | |
14,00 | GSGF70CG1400330 | RSGF70CG1400330 | |
16,00 | GSGF70CG1600330 | RSGF70CR1600330 | |
18,00 | GSGF70CG1800330 | RSGF70CR1800330 | |
20,00 | GSGF70CG2000330 | RSGF70CR2000330 | |
22,00 | GSGF70CG2200330 | RSGF70CR2200330 | |
24,00 | GSGF70CG2400330 | RSGF70CR2400330 | |
26,00 | GSGF70CG2600330 | RSGF70CR2600330 | |
28,00 | GSGF70CG2800330 | RSGF70CR2800330 | |
30,00 | GSGF70CG3000330 | RSGF70CR3000330 | |
32,00 | GSGF70CG3200330 | RSGF70CR3200330 |
,
D | L | Hyperion Parça No |
|
3.00 | 100 | RD GM 0300 1000 6L | |
4.00 | 100 | RD GM 0400 1000 6L | |
5.00 | 100 | RD GM 0500 1000 6L | |
6.00 | 100 | RD GM 0600 1000 6L | |
7.00 | 100 | RD GM 0700 1000 6L | |
8.00 | 100 | RD GM 0800 1000 6L | |
9.00 | 100 | RD GM 0900 1000 6L | |
10.00 | 100 | RD GM 1000 1000 6L | |
12.00 | 100 | RD GM 1200 1000 6L | |
13.00 | 100 | RD GM 1300 1000 6L | |
14.00 | 100 | RD GM 1400 1000 6L | |
16.00 | 100 | RD GM 1600 1000 6L | |
18.00 | 100 | RD GM 1800 1000 6L | |
20.00 | 100 | RD GM 2000 1000 6L | |
3.00 | 320 | RD SR 0300 3200 6W | |
4.00 | 320 | RD SR 0400 3200 6W | |
5.00 | 320 | RD SR 0500 3200 6W | |
6.00 | 320 | RD SR 0600 3200 6W | |
6.50 | 320 | RD SR 0650 3200 6W | |
7.00 | 320 | RD SR 0700 3200 6W | |
7.50 | 320 | RD SR 0750 3200 6W | |
8.00 | 320 | RD SR 0800 3200 6W | |
9.00 | 320 | RD SR 0900 3200 6W | |
10.00 | 320 | RD SR 1000 3200 6W | |
11.00 | 320 | RD SR 1100 3200 6W | |
12.00 | 320 | RD SR 1200 3200 6W | |
13.00 | 320 | RD SR 1300 3200 6W | |
14.00 | 320 | RD SR 1400 3200 6W | |
15.00 | 320 | RD SR 1500 3200 6W | |
16.00 | 320 | RD SR 1600 3200 6W | |
18.00 | 320 | RD SR 1800 3200 6W | |
20.00 | 320 | RD SR 2000 3200 6W | |
21.00 | 320 | RD SR 2100 3200 6W | |
22.00 | 320 | RD SR 2200 3200 6W | |
23.00 | 320 | RD SR 2300 3200 6W | |
24.00 | 320 | RD SR 2400 3200 6W | |
25.00 | 320 | RD SR 2500 3200 6W | |
26.00 | 320 | RD SR 2600 3200 6W | |
27.00 | 320 | RD SR 2700 3200 6W | |
29.00 | 320 | RD SR 2900 3200 6W | |
30.00 | 320 | RD SR 3000 3200 6W | |
32.00 | 320 | RD SR 3200 3200 6W |
,
AVAILABLE IN HYPERION CARBIDE GRADES: RD GM XXXXXXXXX XXH10F RD GM XXXXXXXXX XXH12F RD GM XXXXXXXXX XXH6N RD GM XXXXXXXXX XXAM70 RD GM XXXXXXXXX XXAM60 RD GM XXXXXXXXX XXAM50 RD GM XXXXXXXXX XXPN90 RD GM XXXXXXXXX XXGP10 |
|
DIAMETER: All LENGTH: ≤ 2.005 ≥ 2.255 to ≤ 2.755 ≥ 3.005 |
|
TOLERANCE: ISO h6 TOLERANCE: -0 / +0.031 -0 / +0.050 -0 / +0.060 |
|
SURFACE FINISH: < 0.4375 in 0.05 Ra ≥ 0.4375 in 0.10 Ra |
D | L | Hyperion Parça No |
|
0.2500 | 2.005 | RY GI 025002005 6S | |
0.2500 | 2.505 | RY GI 025002505 6T | |
0.3125 | 2.005 | RY GI 031252005 6S | |
0.3125 | 2.505 | RY GI 031252505 6T | |
0.3750 | 2.505 | RY GI 037502505 6T | |
0.3750 | 3.005 | RY GI 037503005 6U | |
0.3750 | 4.005 | RY GI 037504005 6U | |
0.4375 | 2.755 | RY GI 043752755 6U | |
0.5000 | 3.005 | RY GI 050003005 6U | |
0.5000 | 4.005 | RY GI 050004005 6U | |
0.6250 | 3.505 | RY GI 062503505 6U | |
0.7500 | 4.005 | RY GI 075004005 6U | |
1.0000 | 4.005 | RY GI 100004005 6U |
D | L | Hyperion Parça No |
|
1.10 | 320 | RD SR 0110 3200 EW | |
1.30 | 320 | RD SR 0130 3200 EW | |
1.70 | 320 | RD SR 0170 3200 EW | |
2.20 | 320 | RD SR 0220 3200 EW | |
2.50 | 320 | RD SR 0250 3200 EW | |
2.70 | 320 | RD SR 0270 3200 EW | |
3.20 | 320 | RD SR 0320 3200 EW | |
3.40 | 320 | RD SR 0340 3200 EW | |
3.70 | 320 | RD SR 0370 3200 EW | |
4.20 | 320 | RD SR 0420 3200 EW | |
4.70 | 320 | RD SR 0470 3200 EW | |
5.20 | 320 | RD SR 0520 3200 EW | |
5.70 | 320 | RD SR 0570 3200 EW | |
6.20 | 320 | RD SR 0620 3200 DW | |
6.55 | 320 | RD SR 0655 3200 DW | |
6.70 | 320 | RD SR 0670 3200 DW | |
7.20 | 320 | RD SR 0720 3200 DW | |
7.70 | 320 | RD SR 0770 3200 DW | |
8.20 | 320 | RD SR 0820 3200 DW | |
8.80 | 320 | RD SR 0880 3200 CW | |
9.05 | 320 | RD SR 0905 3200 CW | |
9.30 | 320 | RD SR 0930 3200 CW | |
9.80 | 320 | RD SR 0980 3200 CW | |
10.30 | 320 | RD SR 1030 3200 CW | |
10.80 | 320 | RD SR 1080 3200 CW | |
11.30 | 320 | RD SR 1130 3200 CW | |
11.50 | 320 | RD SR 1150 3200 CW | |
11.80 | 320 | RD SR 1180 3200 CW | |
12.30 | 320 | RD SR 1230 3200 CW | |
12.80 | 320 | RD SR 1280 3200 CW | |
13.10 | 320 | RD SR 1310 3200 CW | |
13.80 | 320 | RD SR 1380 3200 CW | |
14.30 | 320 | RD SR 1430 3200 CW | |
14.60 | 320 | RD SR 1460 3200 CW | |
14.80 | 320 | RD SR 1480 3200 CW | |
15.30 | 320 | RD SR 1530 3200 CW | |
15.80 | 320 | RD SR 1580 3200 CW | |
16.30 | 320 | RD SR 1630 3200 CW | |
16.80 | 320 | RD SR 1680 3200 CW | |
17.30 | 320 | RD SR 1730 3200 CW | |
17.80 | 320 | RD SR 1780 3200 CW | |
18.30 | 320 | RD SR 1830 3200 CW | |
19.30 | 320 | RD SR 1930 3200 CW | |
20.30 | 320 | RD SR 2030 3200 CW | |
21.00 | 320 | RD SR 2100 3200 CW | |
21.30 | 320 | RD SR 2130 3200 CW | |
22.30 | 320 | RD SR 2230 3200 CW | |
22.50 | 320 | RD SR 2250 3200 CW | |
23.30 | 320 | RD SR 2330 3200 CW | |
24.30 | 320 | RD SR 2430 3200 CW | |
25.30 | 320 | RD SR 2530 3200 CW | |
25.80 | 320 | RD SR 2580 3200 CW | |
26.30 | 320 | RD SR 2630 3200 CW | |
27.30 | 320 | RD SR 2730 3200 CW | |
28.30 | 320 | RD SR 2830 3200 CW | |
29.30 | 320 | RD SR 2930 3200 CW | |
30.30 | 320 | RD SR 3030 3200 CW | |
32.30 | 320 | RD SR 3230 3200 CW | |
38.50 | 320 | RD SR 3850 3200 CW |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
2,00 | 80 | GDKl0FCG0200080 | RDK10FCR0200080 |
2,00 | 100 | GDKl0FCG0200100 | RDK10FCR0200100 |
2,50 | 100 | GDKl0FCG0250100 | RDK10FCR0250100 |
3,00 | 38 | GDK10FCG0300038 | RDK10FCR0300038 |
3,00 | 40 | GDKl0FCG0300040 | RDK10FCR0300040 |
3,00 | 50 | GDK10FCG0300050 | RDK10FCR0300050 |
3,00 | 61 | GDK10FCG0300061 | RDK10FCR0300061 |
3,00 | 70 | GDK10FCG0300070 | RDK10FCR0300070 |
3,00 | 75 | GDK10FCG0300075 | RDK10FCR0300075 |
3,00 | 100 | GDKl0FCG0300100 | RDK10FCR0300100 |
3,50 | 70 | GDKl0FCG0350070 | RDK10FCR0350070 |
3,50 | 75 | GDK10FCG0350075 | RDK10FCR0350075 |
3,50 | 100 | GDKl0FCG0350100 | RDK10FCR0350100 |
4,00 | 40 | GDK10FCG0400040 | RDK10FCR0400040 |
4,00 | 50 | GDKl0FCG0400050 | RDK10FCR0400050 |
4,00 | 55 | GDK10FCG0400055 | RDK10FCR0400055 |
4,00 | 60 | GDK10FCG0400060 | RDK10FCR0400060 |
4,00 | 75 | GDK10FCG0400075 | RDK10FCR0400075 |
4,00 | 80 | GDK10FCG0400080 | RDK10FCR0400080 |
4,00 | 92 | GDK10FCG0400092 | RDK10FCR0400092 |
4,00 | 100 | GDK10FCG0400100 | RDK10FCR0400100 |
4,50 | 58 | GDKl0FCG0450058 | RDK10FCR0450058 |
4,50 | 80 | GDKl0FCG0450080 | RDK10FCR0450080 |
4,50 | 86 | GDKl0FCG0450086 | RDK10FCR0450086 |
4,50 | 100 | GDK10FCG0450100 | RDK10FCR0450100 |
5,00 | 50 | GDKl0FCG0500050 | RDK10FCR0500050 |
5,00 | 62 | GDKl0FCG0500062 | RDK10FCR0500062 |
5,00 | 66 | GDKl0FCG0500066 | RDK10FCR0500066 |
5,00 | 75 | GDK10FCG0500075 | RDK10FCR0500075 |
5,00 | 86 | GDKl0FCG0500086 | RDK10FCR0500086 |
5,00 | 93 | GDK10FCG0500093 | RDK10FCR0500093 |
5,00 | 100 | GDK10FCG0500100 | RDK10FCR0500100 |
5,50 | 93 | GDK10FCG0550093 | RDK10FCR0550093 |
5,50 | 100 | GDK10FCG0550100 | RDK10FCR0550100 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
6,00 | 50 | GDKl0FCG0600050 | RDK10FCR0600050 |
6,00 | 54 | GDKl0FCG0600054 | RDK10FCR0600054 |
6,00 | 57 | GDKl0FCG0600057 | RDK10FCR0600057 |
6,00 | 60 | GDK10FCG0600060 | RDK10FCR0600060 |
6,00 | 66 | GDK10FCG0600066 | RDK10FCR0600066 |
6,00 | 70 | GDKl0FCG0600070 | RDK10FCR0600070 |
6,00 | 75 | GDK10FCG0600075 | RDK10FCR0600075 |
6,00 | 80 | GDK10FCG0600080 | RDK10FCR0600080 |
6,00 | 93 | GDKl0FCG0600093 | RDK10FCR0600093 |
6,00 | 100 | GDK10FCG0600100 | RDK10FCR0600100 |
6,00 | 150 | GDKl0FCG0600150 | RDK10FCR0600150 |
6,50 | 70 | GDKl0FCG0650070 | RDK10FCR0650070 |
6,50 | 100 | GDKl0FCG0650100 | RDK10FCR0650100 |
6,50 | 109 | GDK10FCG0650109 | RDK10FCR0650109 |
7,00 | 60 | GDK10FCG0700060 | RDK10FCR0700060 |
7,00 | 80 | GDK10FCG0700080 | RDK10FCR0700080 |
7,00 | 100 | GDK10FCG0700100 | RDK10FCR0700100 |
7,50 | 100 | GDK10FCG0750100 | RDK10FCR0750100 |
7,50 | 109 | GDK10FCG0750109 | RDK10FCR0750109 |
7,50 | 117 | GDK10FCG0750117 | RDK10FCR0750117 |
8,00 | 60 | GDK10FCG0800060 | RDK10FCR0800060 |
8,00 | 63 | GDKl0FCG0800063 | RDKl0FCR0800063 |
8,00 | 75 | GDK10FCG0800075 | RDK10FCR0800075 |
8,00 | 80 | GDK10FCG0800080 | RDK10FCR0800080 |
8,00 | 100 | GDK10FCG0800100 | RDK10FCR0800100 |
8,00 | 117 | GDKl0FCG0800117 | RDK10FCR0800117 |
8,00 | 150 | GDKl0FCG0800150 | RDKl0FCR0800150 |
8,50 | 79 | GDKl0FCG0850079 | RDK10FCR0850079 |
8,50 | 100 | GDKl0FCG0850100 | RDK10FCR0850100 |
8,50 | 125 | GDKl0FCG0850125 | RDK10FCR0850125 |
9,00 | 66 | GDK10FCG0900066 | RDK10FCR0900066 |
9,00 | 84 | GDKl0FCG0900084 | RDK10FCR0900084 |
9,00 | 100 | GDKl0FCG0900100 | RDK10FCR0900100 |
9,00 | 125 | GDKl0FCG0900125 | RDK10FCR0900125 |
9,50 | 100 | GDKl0FCG0950100 | RDK10FCR0950100 |
9,50 | 125 | GDKl0FCG0950125 | RDK10FCR0950125 |
9,50 | 133 | GDKl0FCG0950133 | RDK10FCR0950133 |
10,00 | 66 | GDK10FCG1000066 | RDK10FCR1000066 |
10,00 | 70 | GDK10FCG1000070 | RDK10FCR1000070 |
10,00 | 72 | GDK10FCG1000072 | RDK10FCR1000072 |
10,00 | 75 | GDK10FCG1000075 | RDK10FCR1000075 |
10,00 | 80 | GDK10FCG1000080 | RDK10FCR1000080 |
10,00 | 90 | GDK10FCG1000090 | RDK10FCR1000090 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
10,00 | 100 | GDK10FCG1000100 | RDK10FCR1000100 |
10,00 | 110 | GDK10FCG1000110 | RDK10FCR1000110 |
10,00 | 133 | GDK10FCG1000133 | RDK10FCR1000133 |
10,00 | 150 | GDK10FCG1000150 | RDK10FCR1000150 |
10,50 | 90 | GDK10FCG1050090 | RDK10FCR1050090 |
10,50 | 100 | GDK10FCG1050100 | RDK10FCR1050100 |
10,50 | 133 | GDK10FCG1050133 | RDK10FCR1050133 |
10,50 | 142 | GDK10FCG1050142 | RDK10FCR1050142 |
11,00 | 100 | GDK10FCG1100100 | RDK10FCR1100100 |
11,00 | 142 | GDKlOFCGl 100142 | RDK10FCR1100142 |
11,50 | 100 | GDK10FCG1150100 | RDK10FCR1150100 |
12,00 | 73 | GDK10FCG1200073 | RDK10FCR1200073 |
12,00 | 75 | GDK10FCG1200075 | RDK10FCR1200075 |
12,00 | 83 | GDK10FCG1200083 | RDK10FCR1200083 |
12,00 | 100 | GDK10FCG1200100 | RDK10FCR1200100 |
12,00 | 102 | GDK10FCG1200102 | RDK10FCR1200102 |
12,00 | 110 | GDK10FCG1200110 | RDK10FCR1200110 |
12,00 | 150 | GDK10FCG1200150 | RDK10FCR1200150 |
12,50 | 100 | GDK10FCG1250100 | RDK10FCR1250100 |
12,50 | 151 | GDK10FCG1250151 | RDK10FCR1250151 |
13,00 | 100 | GDK10FCG1300100 | RDK10FCR1300100 |
13,00 | 151 | GDK10FCG1300151 | RDK10FCR1300151 |
13,50 | 100 | GDK10FCG1350100 | RDK10FCR1350100 |
14,00 | 75 | GDK10FCG1400075 | RDK10FCR1400075 |
14,00 | 82 | GDK10FCG1400082 | RDK10FCR1400082 |
14,00 | 85 | GDK10FCG1400085 | RDK10FCR1400085 |
14,00 | 92 | GDK10FCG1400092 | RDK10FCR1400092 |
14,00 | 100 | GDK10FCG1400100 | RDK10FCR1400100 |
14,00 | 110 | GDK10FCG1400110 | RDK10FCR1400110 |
14,00 | 120 | GDK10FCG1400120 | RDK10FCR1400120 |
14,00 | 150 | GDK10FCG1400150 | RDK10FCR1400150 |
14,50 | 100 | GDK10FCG1450100 | RDK10FCR1450100 |
