Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
2,00 | 80 | GDKl0FCG0200080 | RDK10FCR0200080 |
2,00 | 100 | GDKl0FCG0200100 | RDK10FCR0200100 |
2,50 | 100 | GDKl0FCG0250100 | RDK10FCR0250100 |
3,00 | 38 | GDK10FCG0300038 | RDK10FCR0300038 |
3,00 | 40 | GDKl0FCG0300040 | RDK10FCR0300040 |
3,00 | 50 | GDK10FCG0300050 | RDK10FCR0300050 |
3,00 | 61 | GDK10FCG0300061 | RDK10FCR0300061 |
3,00 | 70 | GDK10FCG0300070 | RDK10FCR0300070 |
3,00 | 75 | GDK10FCG0300075 | RDK10FCR0300075 |
3,00 | 100 | GDKl0FCG0300100 | RDK10FCR0300100 |
3,50 | 70 | GDKl0FCG0350070 | RDK10FCR0350070 |
3,50 | 75 | GDK10FCG0350075 | RDK10FCR0350075 |
3,50 | 100 | GDKl0FCG0350100 | RDK10FCR0350100 |
4,00 | 40 | GDK10FCG0400040 | RDK10FCR0400040 |
4,00 | 50 | GDKl0FCG0400050 | RDK10FCR0400050 |
4,00 | 55 | GDK10FCG0400055 | RDK10FCR0400055 |
4,00 | 60 | GDK10FCG0400060 | RDK10FCR0400060 |
4,00 | 75 | GDK10FCG0400075 | RDK10FCR0400075 |
4,00 | 80 | GDK10FCG0400080 | RDK10FCR0400080 |
4,00 | 92 | GDK10FCG0400092 | RDK10FCR0400092 |
4,00 | 100 | GDK10FCG0400100 | RDK10FCR0400100 |
4,50 | 58 | GDKl0FCG0450058 | RDK10FCR0450058 |
4,50 | 80 | GDKl0FCG0450080 | RDK10FCR0450080 |
4,50 | 86 | GDKl0FCG0450086 | RDK10FCR0450086 |
4,50 | 100 | GDK10FCG0450100 | RDK10FCR0450100 |
5,00 | 50 | GDKl0FCG0500050 | RDK10FCR0500050 |
5,00 | 62 | GDKl0FCG0500062 | RDK10FCR0500062 |
5,00 | 66 | GDKl0FCG0500066 | RDK10FCR0500066 |
5,00 | 75 | GDK10FCG0500075 | RDK10FCR0500075 |
5,00 | 86 | GDKl0FCG0500086 | RDK10FCR0500086 |
5,00 | 93 | GDK10FCG0500093 | RDK10FCR0500093 |
5,00 | 100 | GDK10FCG0500100 | RDK10FCR0500100 |
5,50 | 93 | GDK10FCG0550093 | RDK10FCR0550093 |
5,50 | 100 | GDK10FCG0550100 | RDK10FCR0550100 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
6,00 | 50 | GDKl0FCG0600050 | RDK10FCR0600050 |
6,00 | 54 | GDKl0FCG0600054 | RDK10FCR0600054 |
6,00 | 57 | GDKl0FCG0600057 | RDK10FCR0600057 |
6,00 | 60 | GDK10FCG0600060 | RDK10FCR0600060 |
6,00 | 66 | GDK10FCG0600066 | RDK10FCR0600066 |
6,00 | 70 | GDKl0FCG0600070 | RDK10FCR0600070 |
6,00 | 75 | GDK10FCG0600075 | RDK10FCR0600075 |
6,00 | 80 | GDK10FCG0600080 | RDK10FCR0600080 |
6,00 | 93 | GDKl0FCG0600093 | RDK10FCR0600093 |
6,00 | 100 | GDK10FCG0600100 | RDK10FCR0600100 |
6,00 | 150 | GDKl0FCG0600150 | RDK10FCR0600150 |
6,50 | 70 | GDKl0FCG0650070 | RDK10FCR0650070 |
6,50 | 100 | GDKl0FCG0650100 | RDK10FCR0650100 |
6,50 | 109 | GDK10FCG0650109 | RDK10FCR0650109 |
7,00 | 60 | GDK10FCG0700060 | RDK10FCR0700060 |
7,00 | 80 | GDK10FCG0700080 | RDK10FCR0700080 |
7,00 | 100 | GDK10FCG0700100 | RDK10FCR0700100 |
7,50 | 100 | GDK10FCG0750100 | RDK10FCR0750100 |
7,50 | 109 | GDK10FCG0750109 | RDK10FCR0750109 |
7,50 | 117 | GDK10FCG0750117 | RDK10FCR0750117 |
8,00 | 60 | GDK10FCG0800060 | RDK10FCR0800060 |
8,00 | 63 | GDKl0FCG0800063 | RDKl0FCR0800063 |
8,00 | 75 | GDK10FCG0800075 | RDK10FCR0800075 |
8,00 | 80 | GDK10FCG0800080 | RDK10FCR0800080 |
8,00 | 100 | GDK10FCG0800100 | RDK10FCR0800100 |
8,00 | 117 | GDKl0FCG0800117 | RDK10FCR0800117 |
8,00 | 150 | GDKl0FCG0800150 | RDKl0FCR0800150 |
8,50 | 79 | GDKl0FCG0850079 | RDK10FCR0850079 |
8,50 | 100 | GDKl0FCG0850100 | RDK10FCR0850100 |
8,50 | 125 | GDKl0FCG0850125 | RDK10FCR0850125 |
9,00 | 66 | GDK10FCG0900066 | RDK10FCR0900066 |
9,00 | 84 | GDKl0FCG0900084 | RDK10FCR0900084 |
9,00 | 100 | GDKl0FCG0900100 | RDK10FCR0900100 |
9,00 | 125 | GDKl0FCG0900125 | RDK10FCR0900125 |
9,50 | 100 | GDKl0FCG0950100 | RDK10FCR0950100 |
9,50 | 125 | GDKl0FCG0950125 | RDK10FCR0950125 |
9,50 | 133 | GDKl0FCG0950133 | RDK10FCR0950133 |
10,00 | 66 | GDK10FCG1000066 | RDK10FCR1000066 |
10,00 | 70 | GDK10FCG1000070 | RDK10FCR1000070 |
10,00 | 72 | GDK10FCG1000072 | RDK10FCR1000072 |
10,00 | 75 | GDK10FCG1000075 | RDK10FCR1000075 |
10,00 | 80 | GDK10FCG1000080 | RDK10FCR1000080 |
10,00 | 90 | GDK10FCG1000090 | RDK10FCR1000090 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
10,00 | 100 | GDK10FCG1000100 | RDK10FCR1000100 |
10,00 | 110 | GDK10FCG1000110 | RDK10FCR1000110 |
10,00 | 133 | GDK10FCG1000133 | RDK10FCR1000133 |
10,00 | 150 | GDK10FCG1000150 | RDK10FCR1000150 |
10,50 | 90 | GDK10FCG1050090 | RDK10FCR1050090 |
10,50 | 100 | GDK10FCG1050100 | RDK10FCR1050100 |
10,50 | 133 | GDK10FCG1050133 | RDK10FCR1050133 |
10,50 | 142 | GDK10FCG1050142 | RDK10FCR1050142 |
11,00 | 100 | GDK10FCG1100100 | RDK10FCR1100100 |
11,00 | 142 | GDKlOFCGl 100142 | RDK10FCR1100142 |
11,50 | 100 | GDK10FCG1150100 | RDK10FCR1150100 |
12,00 | 73 | GDK10FCG1200073 | RDK10FCR1200073 |
12,00 | 75 | GDK10FCG1200075 | RDK10FCR1200075 |
12,00 | 83 | GDK10FCG1200083 | RDK10FCR1200083 |
12,00 | 100 | GDK10FCG1200100 | RDK10FCR1200100 |
12,00 | 102 | GDK10FCG1200102 | RDK10FCR1200102 |
12,00 | 110 | GDK10FCG1200110 | RDK10FCR1200110 |
12,00 | 150 | GDK10FCG1200150 | RDK10FCR1200150 |
12,50 | 100 | GDK10FCG1250100 | RDK10FCR1250100 |
12,50 | 151 | GDK10FCG1250151 | RDK10FCR1250151 |
13,00 | 100 | GDK10FCG1300100 | RDK10FCR1300100 |
13,00 | 151 | GDK10FCG1300151 | RDK10FCR1300151 |
13,50 | 100 | GDK10FCG1350100 | RDK10FCR1350100 |
14,00 | 75 | GDK10FCG1400075 | RDK10FCR1400075 |
14,00 | 82 | GDK10FCG1400082 | RDK10FCR1400082 |
14,00 | 85 | GDK10FCG1400085 | RDK10FCR1400085 |
14,00 | 92 | GDK10FCG1400092 | RDK10FCR1400092 |
14,00 | 100 | GDK10FCG1400100 | RDK10FCR1400100 |
14,00 | 110 | GDK10FCG1400110 | RDK10FCR1400110 |
14,00 | 120 | GDK10FCG1400120 | RDK10FCR1400120 |
14,00 | 150 | GDK10FCG1400150 | RDK10FCR1400150 |
14,50 | 100 | GDK10FCG1450100 | RDK10FCR1450100 |
15,00 | 92 | GDK10FCG1500092 | RDK10FCR1500092 |
15,00 | 100 | GDK10FCG1500100 | RDK10FCR1500100 |
Solid rods – Length 330mm Cilindri – Lunghezze 330mm VHM-Rundstabe – Lönge330mm Barreaux ronds – Longueur 330mm *K10F Stokta |
|
,
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
15,00 | 130 | GDK10FCGl500130 | RDK10FCRl500130 |
15,50 | 100 | GDK10FCGl550100 | RDK10FCR1550100 |
16,00 | 82 | GDK10FCG1600082 | RDK10FCR1600082 |
16,00 | 92 | GDK10FCG1600092 | RDK10FCR1600092 |
16,00 | 100 | GDK10FCGl600100 | RDK10FCR1600100 |
16,00 | 110 | GDK10FCGl600110 | RDK10FCR1600110 |
16,00 | 120 | GDK10FCG1600120 | RDK10FCR1600120 |
16,00 | 130 | GDK10FCGl600130 | RDK10FCR1600130 |
16,00 | 140 | GDK10FCG1600140 | RDK10FCR1600140 |
16,00 | 150 | GDK10FCG1600150 | RDK10FCRl600150 |
16,50 | 100 | GDK10FCGl650100 | RDK10FCR1650100 |
17,00 | 92 | GDK10FCGl700092 | RDK10FCR1700092 |
17,00 | 100 | GDK10FCGl700100 | RDK10FCR1700100 |
17,50 | 100 | GDK10FCG1750100 | RDK10FCR1750100 |
18,00 | 84 | GDK10FCG1800084 | RDK10FCR1800084 |
18,00 | 92 | GDK10FCG1800092 | RDK10FCR1800092 |
18,00 | 100 | GDK10FCG1800100 | RDK10FCR1800100 |
18,00 | 110 | GDK10FCG1800110 | RDK10FCR1800110 |
18,00 | 130 | GDK10FCG1800130 | RDK10FCR1800130 |
18,00 | 150 | GDK10FCG1800150 | RDK10FCR1800150 |
18,50 | 100 | GDK10FCG1850100 | RDK10FCR1850100 |
19,00 | 100 | GDK10FCGl900100 | RDK10FCR1900100 |
19,00 | 160 | GDK10FCG1900160 | RDK10FCR1900160 |
19,50 | 100 | GDK10FCGl950100 | RDK10FCR1950100 |
20,00 | 92 | GDK10FCG2000092 | RDK10FCR2000092 |
20,00 | 100 | GDK10FCG2000100 | RDK10FCR2000100 |
20,00 | 104 | GDK10FCG2000104 | RDK10FCR2000104 |
20,00 | 110 | GDK10FCG2000110 | RDK10FCR2000110 |
20,00 | 120 | GDK10FCG2000120 | RDK10FCR2000120 |
20,00 | 130 | GDK10FCG2000130 | RDK10FCR2000130 |
20,00 | 150 | GDK10FCG2000150 | RDK10FCR2000150 |
20,00 | 165 | GDK10FCG2000165 | RDK10FCR2000165 |
21,00 | 100 | GDK10FCG2100100 | RDK10FCR2100100 |
22,00 | 100 | GDK10FCG2200100 | RDK10FCR2200100 |
22,00 | 110 | GDK10FCG2200110 | RDK10FCR2200110 |
22,00 | 130 | GDK10FCG2200130 | RDK10FCR2200130 |
22,00 | 150 | GDK10FCG2200150 | RDK10FCR2200150 |
23,00 | 100 | GDK10FCG2300100 | RDK10FCR2300100 |
24,00 | 100 | GDK10FCG2400100 | RDK10FCR2400100 |
24,00 | 110 | GDK10FCG2400110 | RDK10FCR2400110 |
24,00 | 130 | GDK10FCG2400130 | RDK10FCR2400130 |
25,00 | 100 | GDK10FCG2500100 | RDK10FCR2500100 |
25,00 | 110 | GDK10FCG2500110 | RDK10FCR2500110 |
25,00 | 130 | GDK10FCG2500130 | RDK10FCR2500130 |
25,00 | 150 | GDK10FCG2500150 | RDK10FCR2500150 |
26,00 | 100 | GDK10FCG2600100 | RDK10FCR2600100 |
26,00 | 110 | GDK10FCG2600110 | RDK10FCR2600110 |
26,00 | 130 | GDK10FCG2600130 | RDK10FCR2600130 |
26,00 | 150 | GDK10FCG2600150 | RDK10FCR2600150 |
28,00 | 130 | GDK10FCG2800130 | RDK10FCR2800130 |
30,00 | 130 | GDK10FCG3000130 | RDK10FCR3000130 |
30,00 | 150 | GDK10FCG3000150 | RDK10FCR3000150 |
32,00 | 130 | GDK10FCG3200130 | RDK10FCR3200130 |
32,00 | 150 | GDK10FCG3200150 | RDK10FCR3200150 |
D | L | Hyperion Parça No |
|
3.00 | 100 | RD GM 0300 1000 6L | |
4.00 | 100 | RD GM 0400 1000 6L | |
5.00 | 100 | RD GM 0500 1000 6L | |
6.00 | 100 | RD GM 0600 1000 6L | |
7.00 | 100 | RD GM 0700 1000 6L | |
8.00 | 100 | RD GM 0800 1000 6L | |
9.00 | 100 | RD GM 0900 1000 6L | |
10.00 | 100 | RD GM 1000 1000 6L | |
12.00 | 100 | RD GM 1200 1000 6L | |
13.00 | 100 | RD GM 1300 1000 6L | |
14.00 | 100 | RD GM 1400 1000 6L | |
16.00 | 100 | RD GM 1600 1000 6L | |
18.00 | 100 | RD GM 1800 1000 6L | |
20.00 | 100 | RD GM 2000 1000 6L | |
3.00 | 320 | RD SR 0300 3200 6W | |
4.00 | 320 | RD SR 0400 3200 6W | |
5.00 | 320 | RD SR 0500 3200 6W | |
6.00 | 320 | RD SR 0600 3200 6W | |
6.50 | 320 | RD SR 0650 3200 6W | |
7.00 | 320 | RD SR 0700 3200 6W | |
7.50 | 320 | RD SR 0750 3200 6W | |
8.00 | 320 | RD SR 0800 3200 6W | |
9.00 | 320 | RD SR 0900 3200 6W | |
10.00 | 320 | RD SR 1000 3200 6W | |
11.00 | 320 | RD SR 1100 3200 6W | |
12.00 | 320 | RD SR 1200 3200 6W | |
13.00 | 320 | RD SR 1300 3200 6W | |
14.00 | 320 | RD SR 1400 3200 6W | |
15.00 | 320 | RD SR 1500 3200 6W | |
16.00 | 320 | RD SR 1600 3200 6W | |
18.00 | 320 | RD SR 1800 3200 6W | |
20.00 | 320 | RD SR 2000 3200 6W | |
21.00 | 320 | RD SR 2100 3200 6W | |
22.00 | 320 | RD SR 2200 3200 6W | |
23.00 | 320 | RD SR 2300 3200 6W | |
24.00 | 320 | RD SR 2400 3200 6W | |
25.00 | 320 | RD SR 2500 3200 6W | |
26.00 | 320 | RD SR 2600 3200 6W | |
27.00 | 320 | RD SR 2700 3200 6W | |
29.00 | 320 | RD SR 2900 3200 6W | |
30.00 | 320 | RD SR 3000 3200 6W | |
32.00 | 320 | RD SR 3200 3200 6W |
D | L | Hyperion Parça No |
|
1.10 | 320 | RD SR 0110 3200 EW | |
1.30 | 320 | RD SR 0130 3200 EW | |
1.70 | 320 | RD SR 0170 3200 EW | |
2.20 | 320 | RD SR 0220 3200 EW | |
2.50 | 320 | RD SR 0250 3200 EW | |
2.70 | 320 | RD SR 0270 3200 EW | |
3.20 | 320 | RD SR 0320 3200 EW | |
3.40 | 320 | RD SR 0340 3200 EW | |
3.70 | 320 | RD SR 0370 3200 EW | |
4.20 | 320 | RD SR 0420 3200 EW | |
4.70 | 320 | RD SR 0470 3200 EW | |
5.20 | 320 | RD SR 0520 3200 EW | |
5.70 | 320 | RD SR 0570 3200 EW | |
6.20 | 320 | RD SR 0620 3200 DW | |
6.55 | 320 | RD SR 0655 3200 DW | |
6.70 | 320 | RD SR 0670 3200 DW | |
7.20 | 320 | RD SR 0720 3200 DW | |
7.70 | 320 | RD SR 0770 3200 DW | |
8.20 | 320 | RD SR 0820 3200 DW | |
8.80 | 320 | RD SR 0880 3200 CW | |
9.05 | 320 | RD SR 0905 3200 CW | |
9.30 | 320 | RD SR 0930 3200 CW | |
9.80 | 320 | RD SR 0980 3200 CW | |
10.30 | 320 | RD SR 1030 3200 CW | |
10.80 | 320 | RD SR 1080 3200 CW | |
11.30 | 320 | RD SR 1130 3200 CW | |
11.50 | 320 | RD SR 1150 3200 CW | |
11.80 | 320 | RD SR 1180 3200 CW | |
12.30 | 320 | RD SR 1230 3200 CW | |
12.80 | 320 | RD SR 1280 3200 CW | |
13.10 | 320 | RD SR 1310 3200 CW | |
13.80 | 320 | RD SR 1380 3200 CW | |
14.30 | 320 | RD SR 1430 3200 CW | |
14.60 | 320 | RD SR 1460 3200 CW | |
14.80 | 320 | RD SR 1480 3200 CW | |
15.30 | 320 | RD SR 1530 3200 CW | |
15.80 | 320 | RD SR 1580 3200 CW | |
16.30 | 320 | RD SR 1630 3200 CW | |
16.80 | 320 | RD SR 1680 3200 CW | |
17.30 | 320 | RD SR 1730 3200 CW | |
17.80 | 320 | RD SR 1780 3200 CW | |
18.30 | 320 | RD SR 1830 3200 CW | |
19.30 | 320 | RD SR 1930 3200 CW | |
20.30 | 320 | RD SR 2030 3200 CW | |
21.00 | 320 | RD SR 2100 3200 CW | |
21.30 | 320 | RD SR 2130 3200 CW | |
22.30 | 320 | RD SR 2230 3200 CW | |
22.50 | 320 | RD SR 2250 3200 CW | |
23.30 | 320 | RD SR 2330 3200 CW | |
24.30 | 320 | RD SR 2430 3200 CW | |
25.30 | 320 | RD SR 2530 3200 CW | |
25.80 | 320 | RD SR 2580 3200 CW | |
26.30 | 320 | RD SR 2630 3200 CW | |
27.30 | 320 | RD SR 2730 3200 CW | |
28.30 | 320 | RD SR 2830 3200 CW | |
29.30 | 320 | RD SR 2930 3200 CW | |
30.30 | 320 | RD SR 3030 3200 CW | |
32.30 | 320 | RD SR 3230 3200 CW | |
38.50 | 320 | RD SR 3850 3200 CW |
D | Tol. | D H6 | L + 10 | Sinterli AFC No | Taşlanmış |
1.2 | +0.2 | 1.00 | 310 / 330 | XXX.XX.012 | XXX.XX.010-h6 |
1.7 | +0.2 | 1.50 | 310 / 330 | XXX.XX.017 | XXX.XX.015-h6 |
2.2 | +0.2 | 2.00 | 310 / 330 | XXX.XX.022 | XXX.XX.020-h6 |
2.7 | +0.2 | 2.50 | 310 / 330 | XXX.XX.027 | XXX.XX.025-h6 |
3.2 | +0.2 | 3.00 | 310 / 330 | XXX.XX.032 | XXX.XX.030-h6 |
3.7 | +0.2 | 3.50 | 310 / 330 | XXX.XX.037 | XXX.XX.035-h6 |
4.2 | +0.2 | 4.00 | 310 / 330 | XXX.XX.042 | XXX.XX.040-h6 |
4.7 | +0.2 | 4.50 | 310 / 330 | XXX.XX.047 | XXX.XX.045-h6 |
5.2 | +0.2 | 5.00 | 310 / 330 | XXX.XX.052 | XXX.XX.050-h6 |
5.7 | +0.2 | 5.50 | 310 / 330 | XXX.XX.057 | XXX.XX.055-h6 |
6.2 | +0.2 | 6.00 | 310 / 330 / 415 | XXX.XX.062 | XXX.XX.060-h6 |
6.7 | +0.2 | 6.50 | 310 / 330 / 415 | XXX.XX.067 | XXX.XX.065-h6 |
7.2 | +0.2 | 7.00 | 310 / 330 / 415 | XXX.XX.072 | XXX.XX.070-h6 |
7.7 | +0.2 | 7.50 | 310 / 330 / 415 | XXX.XX.077 | XXX.XX.075-h6 |
8.2 | +0.3 | 8.00 | 310 / 330 / 415 | XXX.XX.082 | XXX.XX.080-h6 |
8.7 | +0.3 | 8.50 | 310 / 330 / 415 | XXX.XX.087 | XXX.XX.085-h6 |
9.2 | +0.3 | 9.00 | 310 / 330 / 415 | XXX.XX.092 | XXX.XX.090-h6 |
9.7 | +0.3 | 9.50 | 310 / 330 / 415 | XXX.XX.097 | XXX.XX.095-h6 |
10.2 | +0.3 | 10.00 | 310 / 330 / 415 | XXX.XX.102 | XXX.XX.100-h6 |
10.7 | +0.3 | 10.50 | 310 / 330 / 415 | XXX.XX.107 | XXX.XX.105-h6 |
11.2 | +0.3 | 11.00 | 310 / 330 / 415 | XXX.XX.112 | XXX.XX.110-h6 |
11.7 | +0.3 | 11.50 | 310 / 330 / 415 | XXX.XX.117 | XXX.XX.115-h6 |
12.2 | +0.3 | 12.00 | 310 / 330 / 415 | XXX.XX.122 | XXX.XX.120-h6 |
12.7 | +0.3 | 12.50 | 310 / 330 / 415 | XXX.XX.127 | XXX.XX.125-h6 |
13.2 | +0.3 | 13.00 | 310 / 330 / 415 | XXX.XX.132 | XXX.XX.130-h6 |
13.7 | +0.3 | 13.50 | 310 / 330 / 415 | XXX.XX.137 | XXX.XX.135-h6 |
14.2 | +0.3 | 14.00 | 310 / 330 / 415 | XXX.XX.142 | XXX.XX.140-h6 |
14.7 | +0.3 | 14.50 | 310 / 330 / 415 | XXX.XX.147 | XXX.XX.145-h6 |
15.2 | +0.3 | 15.00 | 310 / 330 / 415 | XXX.XX.152 | XXX.XX.150-h6 |
15.7 | +0.3 | 15.50 | 310 / 330 / 415 | XXX.XX.157 | XXX.XX.155-h6 |
16.2 | +0.4 | 16.00 | 310 / 330 / 415 | XXX.XX.162 | XXX.XX.160-h6 |
16.7 | +0.4 | 16.50 | 310 / 330 / 415 | XXX.XX.167 | XXX.XX.165-h6 |
17.2 | +0.4 | 17.00 | 310 / 330 / 415 | XXX.XX.172 | XXX.XX.170-h6 |
17.7 | +0.4 | 17.50 | 310 / 330 / 415 | XXX.XX.177 | XXX.XX.175-h6 |
18.2 | +0.4 | 18.00 | 310 / 330 / 415 | XXX.XX.182 | XXX.XX.180-h6 |
18.7 | +0.4 | 18.50 | 310 / 330 / 415 | XXX.XX.187 | XXX.XX.185-h6 |
19.2 | +0.4 | 19.00 | 310 / 330 / 415 | XXX.XX.192 | XXX.XX.190-h6 |
19.7 | +0.4 | 19.50 | 310 / 330 / 415 | XXX.XX.197 | XXX.XX.195-h6 |
20.2 | +0.5 | 20.00 | 310 / 330 / 415 | XXX.XX.202 | XXX.XX.200-h6 |
20.7 | +0.5 | 20.50 | 310 / 330 / 415 | XXX.XX.207 | XXX.XX.205-h6 |
21.2 | +0.5 | 21.00 | 310 / 330 / 415 | XXX.XX.212 | XXX.XX.210-h6 |
21.7 | +0.5 | 21.50 | 310 / 330 / 415 | XXX.XX.217 | XXX.XX.215-h6 |
22.2 | +0.5 | 22.00 | 310 / 330 / 415 | XXX.XX.222 | XXX.XX.220-h6 |
22.7 | +0.5 | 22.50 | 310 / 330 / 415 | XXX.XX.227 | XXX.XX.225-h6 |
D | Tol. | D H6 |
L +10 | Sinterli AFC No | Taşlanmış AFC No |
23.2 | +0.5 | 23.00 | 310 / 330 / 415 | XXX.XX.232 | XXX.XX.230-h6 |
23.7 | +0.5 | 23.50 | 310 / 330 / 415 | XXX.XX.237 | XXX.XX.235-h6 |
24.2 | +0.5 | 24.00 | 310 / 330 / 415 | XXX.XX.242 | XXX.XX.240-h6 |
24.7 | +0.5 | 24.50 | 310 / 330 / 415 | XXX.XX.247 | XXX.XX.245-h6 |
25.2 | +0.5 | 25.00 | 310 / 330 / 415 | XXX.XX.252 | XXX.XX.250-h6 |
25.7 | +0.5 | 25.50 | 310 / 330 | XXX.XX.257 | XXX.XX.255-h6 |
26.2 | +0.5 | 26.00 | 310 / 330 | XXX.XX.262 | XXX.XX.260-h6 |
26.7 | +0.5 | 26.50 | 310 / 330 | XXX.XX.267 | XXX.XX.265-h6 |
27.2 | +0.5 | 27.00 | 310 / 330 | XXX.XX.272 | XXX.XX.270-h6 |
27.7 | +0.5 | 27.50 | 310 / 330 | XXX.XX.277 | XXX.XX.275-h6 |
28.2 | +0.5 | 28.00 | 310 / 330 | XXX.XX.282 | XXX.XX.280-h6 |
28.7 | +0.5 | 28.50 | 310 / 330 | XXX.XX.287 | XXX.XX.285-h6 |
29.2 | +0.5 | 29.00 | 310 / 330 | XXX.XX.292 | XXX.XX.290-h6 |
29.7 | +0.5 | 29.50 | 310 / 330 | XXX.XX.297 | XXX.XX.295-h6 |
30.2 | +0.5 | 30.00 | 310 / 330 | XXX.XX.302 | XXX.XX.300-h6 |
30.7 | +0.5 | 30.50 | 310 / 330 | XXX.XX.307 | XXX.XX.305-h6 |
31.2 | +0.5 | 31.00 | 310 / 330 | XXX.XX.312 | XXX.XX.310-h6 |
31.7 | +0.5 | 31.50 | 310 / 330 | XXX.XX.317 | XXX.XX.315-h6 |
32.2 | +0.5 | 32.00 | 310 / 330 | XXX.XX.322 | XXX.XX.320-h6 |
32.7 | +0.5 | 32.50 | 310 / 330 | XXX.XX.327 | XXX.XX.325-h6 |
33.2 | +0.5 | 33.00 | 310 / 330 | XXX.XX.332 | XXX.XX.330-h6 |
34.2 | +0.5 | 34.00 | 310 / 330 | XXX.XX.342 | XXX.XX.340-h6 |
35.2 | +0.5 | 35.00 | 310 / 330 | XXX.XX.352 | XXX.XX.350-h6 |
36.2 | +0.5 | 36.00 | 310 / 330 | XXX.XX.362 | XXX.XX.360-h6 |
37.2 | +0.5 | 37.00 | 310 / 330 | XXX.XX.372 | XXX.XX.370-h6 |
38.2 | +0.5 | 38.00 | 310 / 330 | XXX.XX.382 | XXX.XX.380-h6 |
39.2 | +0.5 | 39.00 | 310 / 330 | XXX.XX.392 | XXX.XX.390-h6 |
40.2 | +0.5 | 40.00 | 310 / 330 | XXX.XX.402 | XXX.XX.400-h6 |
41.2 | +0.5 | 41.00 | 310 / 330 | XXX.XX.412 | XXX.XX.410-h6 |
42.2 | +0.5 | 42.00 | 310 / 330 | XXX.XX.422 | XXX.XX.420-h6 |
43.2 | +0.5 | 43.00 | 310 / 330 | XXX.XX.432 | XXX.XX.430-h6 |
44.2 | +0.5 | 44.00 | 310 / 330 | XXX.XX.442 | XXX.XX.440-h6 |
45.2 | +0.5 | 45.00 | 310 / 330 | XXX.XX.452 | XXX.XX.450-h6 |
46.2 | +0.5 | 46.00 | 310 / 330 | XXX.XX.462 | XXX.XX.460-h6 |
47.2 | +0.5 | 47.00 | 310 / 330 | XXX.XX.472 | XXX.XX.470-h6 |
48.2 | +0.5 | 48.00 | 310 / 330 | XXX.XX.482 | XXX.XX.480-h6 |
49.2 | +0.5 | 49.00 | 310 / 330 | XXX.XX.492 | XXX.XX.490-h6 |
50.2 | +0.5 | 50.00 | 310 / 330 | XXX.XX.502 | XXX.XX.500-h6 |
DD (inch) |
D | Tol. | D h6 | L +10 | Sinterli AFC No | Taşlanmış AFC No |
1/16 | 1.8 | +0.2 | 1.5875 | 330 | 003.XX.018 | 003.XX.001-16 |
1/8 | 3.4 | +0.2 | 3.1750 | 330 | 003.XX.034 | 003.XX.001-08 |
3/16 | 5.0 | +0.2 | 4.7625 | 330 | 003.XX.050 | 003.XX.003-16 |
1/4 | 6.6 | +0.2 | 6.3500 | 330 | 003.XX.066 | 003.XX.001-04 |
5/16 | 8.2 | +0.3 | 7.9375 | 330 | 003.XX.082 | 003.XX.005-16 |
3/8 | 9.7 | +0.3 | 9.5250 | 330 | 003.XX.097 | 003.XX.003-08 |
7/16 | 11.3 | +0.3 | 11.1125 | 330 | 003.XX.113 | 003.XX.007-16 |
1/2 | 12.9 | +0.3 | 12.7000 | 330 | 003.XX.129 | 003.XX.001-02 |
9/16 | 14.5 | +0.3 | 14.2875 | 330 | 003.XX.145 | 003.XX.009-16 |
5/8 | 16.1 | +0.4 | 15.8750 | 330 | 003.XX.161 | 003.XX.005-08 |
11/16 | 17.7 | +0.4 | 17.4625 | 330 | 003.XX.177 | 003.XX.011-16 |
3/4 | 19.3 | +0.4 | 19.0500 | 330 | 003.XX.193 | 003.XX.003-04 |
13/16 | 20.9 | +0.5 | 20.6375 | 330 | 003.XX.209 | 003.XX.013-16 |
7/8 | 22.5 | +0.5 | 22.2250 | 330 | 003.XX.225 | 003.XX.007-08 |
15/16 | 24.2 | +0.5 | 23.8125 | 330 | 003.XX.242 | 003.XX.015-16 |
