D inch |
D mm |
L inch |
L mm |
K10F Taşlanmış H6 |
|
1/8 | 3,175 | 11/2 | 38,1 | NSK10FCR031700385M | |
1/8 | 3,175 | 2 | 50,8 | NSK10FCR0317005085M | |
3/16 | 4,762 | 2 | 50,8 | NSK10FCR047605085M | |
3/16 | 4,762 | 3 | 76,2 | NSK10FCR047607625M | |
1/4 | 6,35 | 2 | 50,8 | NSK10FCR063505085M | |
1/4 | 6,35 | 21/2 | 63,5 | NSK10FCR06350635SM | |
1/4 | 6,35 | 3 | 76,2 | NSK10FCR063507625M | |
1/4 | 6,35 | 4 | 101,6 | NSK10FCR063510165M | |
5/16 | 7,938 | 2 | 50,8 | NSK10FCR07935085M | |
5/16 | 7,938 | 21/2 | 63,5 | NSK10FCR0793635SM | |
3/8 | 9,525 | 3 | 76,2 | NSK10FCR095207625M | |
3/8 | 9,525 | 4 | 101,6 | NSK10FCR095210165M | |
1/2 | 12,70 | 3 | 76,2 | NSK10FCR127007625M | |
1/2 | 12,70 | 31/2 | 88,9 | NSK10FCR127008895M | |
1/2 | 12,70 | 4 | 101,6 | NSK10FCR1270010165M | |
3/4 | 19,05 | 4 | 101,6 | NSK10FCR190510165M |
D mm |
L mm |
K10F | |
Taşlanmamış | Taşlanmış H6 | ||
3,00 | 38 | K10FCG0300038SM | K10FCR0300038SM |
4,00 | 40 | K10FCG0400040SM | K10FCR0400040SM |
4,00 | 50 | K10FCG0400050SM | K10FCR0400050SM |
5,00 | 50 | K10FCG0500050SM | K10FCR0500050SM |
6,00 | 50 | K10FCG0600050SM | K10FCR0600050SM |
6,00 | 57 | K10FCG0600057SM | K10FCR0600057SM |
6,00 | 60 | K10FCG0600060SM | K10FCR0600060SM |
6,00 | 70 | K10FCG0600070SM | K10FCR0600070SM |
6,00 | 75 | K10FCG0600075SM | K10FCR0600075SM |
8,00 | 60 | K10FCG0800060SM | K10FCR0800060SM |
8,00 | 63 | K10FCG0800063SM | K10FCR0800063SM |
8,00 | 80 | K10FCG0800080SM | K10FCR0800080SM |
8,00 | 100 | K10FCG0800100SM | K10FCR0800100SM |
10,00 | 72 | K10FCG10000725M | K10FCR10000725M |
10,00 | 75 | K10FCG10000755M | K10FCR1000075SM |
10,00 | 80 | K10FCG1000080SM | K10FCR10000805M |
10,00 | 90 | K10FCG1000090SM | K10FCR10000905M |
10,00 | 100 | K10FCG1000100SM | K10FCR10001005M |
12,00 | 73 | K10FCG1200073SM | K10FCR12000735M |
12,00 | 75 | K10FCG12000755M | K10FCR12000755M |
12,00 | 83 | K10FCG1200083SM | K10FCR12000835M |
12,00 | 150 | K10FCG1200150SM | K10FCR12001505M |
14,00 | 82 | K10FCG1400082SM | K10FCR14000825M |
14,00 | 85 | K10FCG1400085SM | K10FCR14000855M |
14,00 | 100 | K10FCG1400100SM | K10FCR14001005M |
14,00 | 110 | K10FCG1400110SM | K10FCR1400110SM |
16,00 | 82 | K10FCG1600082SM | K10FCR16000825M |
16,00 | 92 | K10FCG16000925M | K10FCR16000925M |
16,00 | 110 | K10FCG1600110SM | K10FCR1600110SM |
16,00 | 130 | K10FCG1600130SM | K10FCR16001305M |
16,00 | 150 | K10FCG1600150SM | K10FCR16001505M |
18,00 | 92 | K10FCG18000925M | K10FCR18000925M |
18,00 | 110 | K10FCG1800110SM | K10FCR1800110SM |
20,00 | 104 | K10FCG2000104SM | K10FCR2000104SM |
20,00 | 110 | K10FCG2000110SM | K10FCR2000110SM |
20,00 | 150 | K10FCG2000150SM | K10FCR2000150SM |
D inch |
L inch |
Pah ölçüsü inch |
Parça No |
0.1250 | 1.505 | 0.011 | RU GI 012501505 6S |
0.1250 | 2.005 | 0.011 | RU GI 012502005 6S |
0.1250 | 3.005 | 0.011 | RU GI 012503005 6U |
0.1875 | 1.505 | 0.011 | RU GI 018751505 6S |
0.1875 | 2.005 | 0.011 | RU GI 018752005 6S |
0.1875 | 2.505 | 0.011 | RU GI 018752505 6T |
0.1875 | 3.005 | 0.011 | RU GI 018753005 6U |
0.1875 | 4.005 | 0.011 | RU GI 018754005 6U |
0.2500 | 2.005 | 0.011 | RU GI 025002005 6S |
0.2500 | 2.505 | 0.011 | RU GI 025002505 6T |
0.2500 | 3.005 | 0.011 | RU GI 025003005 6U |
0.2500 | 4.005 | 0.011 | RU GI 025004005 6U |
0.3125 | 2.005 | 0.011 | RU GI 031252005 6S |
0.3125 | 2.505 | 0.011 | RU GI 031252505 6T |
0.3125 | 3.005 | 0.011 | RU GI 031253005 6U |
0.3125 | 3.505 | 0.011 | RU GI 031253505 6U |
0.3125 | 4.005 | 0.011 | RU GI 031254005 6U |
0.3750 | 2.005 | 0.011 | RU GI 037502005 6S |
0.3750 | 2.505 | 0.011 | RU GI 037502505 6T |
0.3750 | 3.005 | 0.011 | RU GI 037503005 6U |
0.3750 | 3.505 | 0.011 | RU GI 037503505 6U |
0.3750 | 4.005 | 0.011 | RU GI 037504005 6U |
0.4375 | 2.505 | 0.023 | RU GI 043752505 6T |
0.4375 | 2.755 | 0.023 | RU GI 043752755 6U |
0.4375 | 3.005 | 0.023 | RU GI 043753005 6U |
0.4375 | 4.005 | 0.023 | RU GI 043754005 6U |
0.4375 | 4.505 | 0.023 | RU GI 043754505 6U |
0.5000 | 2.505 | 0.023 | RU GI 050002505 6T |
0.5000 | 3.005 | 0.023 | RU GI 050003005 6U |
0.5000 | 3.505 | 0.023 | RU GI 050003505 6U |
0.5000 | 4.005 | 0.023 | RU GI 050004005 6U |
0.5000 | 4.505 | 0.023 | RU GI 050004505 6U |
0.5000 | 5.005 | 0.023 | RU GI 050005005 6U |
0.5000 | 6.005 | 0.023 | RU GI 050006005 6U |
0.5625 | 3.505 | 0.023 | RU GI 056253505 6U |
0.6250 | 3.005 | 0.023 | RU GI 062503005 6U |
0.6250 | 3.505 | 0.023 | RU GI 062503505 6U |
0.6250 | 4.005 | 0.023 | RU GI 062504005 6U |
0.6250 | 5.005 | 0.023 | RU GI 062505005 6U |
0.6250 | 6.005 | 0.023 | RU GI 062506005 6U |
0.7500 | 3.005 | 0.023 | RU GI 075003005 6U |
0.7500 | 4.005 | 0.023 | RU GI 075004005 6U |
0.7500 | 5.005 | 0.023 | RU GI 075005005 6U |
0.7500 | 6.005 | 0.023 | RU GI 075006005 6U |
0.8750 | 4.005 | 0.023 | RU GI 087504005 6U |
1.0000 | 3.005 | 0.031 | RU GI 100003005 6U |
1.0000 | 4.005 | 0.031 | RU GI 100004005 6U |
1.0000 | 5.005 | 0.031 | RU GI 100005005 6U |
1.0000 | 6.005 | 0.031 | RU GI 100006005 6U |
1.0000 | 7.005 | 0.031 | RU GI 100007005 6U |
D inch |
L inch |
Pah ölçüsü inch |
Parça No |
3.00 | 39 | 0.30 | RU DM 0300 0390 6L |
4.00 | 51 | 0.40 | RU DM 0400 0510 6L |
5.00 | 51 | 0.40 | RU DM 0500 0510 6L |
6.00 | 50 | 0.40 | RU DM 0600 0500 6L |
6.00 | 51 | 0.40 | RU DM 0600 0510 6L |
6.00 | 55 | 0.40 | RU DM 0600 0550 6L |
6.00 | 58 | 0.40 | RU DM 0600 0580 6L |
7.00 | 61 | 0.60 | RU DM 0700 0610 6L |
8.00 | 59 | 0.60 | RU DM 0800 0590 6L |
8.00 | 64 | 0.60 | RU DM 0800 0640 6L |
8.00 | 80 | 0.60 | RU DM 0800 0800 6L |
10.00 | 67 | 0.60 | RU DM 1000 0670 6L |
10.00 | 70 | 0.60 | RU DM 1000 0700 6L |
10.00 | 73 | 0.60 | RU DM 1000 0730 6L |
10.00 | 89 | 0.60 | RU DM 1000 0890 6L |
11.00 | 84 | 0.80 | RU DM 1100 0840 6L |
12.00 | 74 | 0.80 | RU DM 1200 0740 6L |
12.00 | 80 | 0.80 | RU DM 1200 0800 6L |
12.00 | 84 | 0.80 | RU DM 1200 0840 6L |
12.00 | 94 | 0.80 | RU DM 1200 0940 6L |
12.00 | 100 | 0.80 | RU DM 1200 1000 6L |
12.00 | 150 | 0.80 | RU DM 1200 1500 6L |
14.00 | 76 | 0.80 | RU DM 1400 0760 6L |
14.00 | 84 | 0.80 | RU DM 1400 0840 6L |
14.00 | 89 | 0.80 | RU DM 1400 0890 6L |
16.00 | 83 | 0.80 | RU DM 1600 0830 6L |
16.00 | 90 | 0.80 | RU DM 1600 0900 6L |
16.00 | 93 | 0.80 | RU DM 1600 0930 6L |
16.00 | 100 | 0.80 | RU DM 1600 1000 6L |
16.00 | 109 | 0.80 | RU DM 1600 1090 6L |
16.00 | 115 | 0.80 | RU DM 1600 1150 6L |
16.00 | 125 | 0.80 | RU DM 1600 1250 6L |
16.00 | 150 | 0.80 | RU DM 1600 1500 6L |
18.00 | 85 | 1.00 | RU DM 1800 0850 6L |
18.00 | 93 | 1.00 | RU DM 1800 0930 6L |
20.00 | 93 | 1.00 | RU DM 2000 0930 6L |
20.00 | 105 | 1.00 | RU DM 2000 1050 6L |
20.00 | 125 | 1.00 | RU DM 2000 1250 6L |
20.00 | 127 | 1.00 | RU DM 2000 1270 6L |
20.00 | 150 | 1.00 | RU DM 2000 1500 6L |
25.00 | 189.2 | 1.00 | RU DM 2500 1892 6L |
D inch |
L inch |
Pah ölçüsü inch |
Parça No |
0.1250 | 1.505 | 0.011 | RU GI 012501505 6S |
0.1250 | 2.005 | 0.011 | RU GI 012502005 6S |
0.1250 | 3.005 | 0.011 | RU GI 012503005 6U |
0.1875 | 1.505 | 0.011 | RU GI 018751505 6S |
0.1875 | 2.005 | 0.011 | RU GI 018752005 6S |
0.1875 | 2.505 | 0.011 | RU GI 018752505 6T |
0.1875 | 3.005 | 0.011 | RU GI 018753005 6U |
0.1875 | 4.005 | 0.011 | RU GI 018754005 6U |
0.2500 | 2.005 | 0.011 | RU GI 025002005 6S |
0.2500 | 2.505 | 0.011 | RU GI 025002505 6T |
0.2500 | 3.005 | 0.011 | RU GI 025003005 6U |
0.2500 | 4.005 | 0.011 | RU GI 025004005 6U |
0.3125 | 2.005 | 0.011 | RU GI 031252005 6S |
0.3125 | 2.505 | 0.011 | RU GI 031252505 6T |
0.3125 | 3.005 | 0.011 | RU GI 031253005 6U |
0.3125 | 3.505 | 0.011 | RU GI 031253505 6U |
0.3125 | 4.005 | 0.011 | RU GI 031254005 6U |
0.3750 | 2.005 | 0.011 | RU GI 037502005 6S |
0.3750 | 2.505 | 0.011 | RU GI 037502505 6T |
0.3750 | 3.005 | 0.011 | RU GI 037503005 6U |
0.3750 | 3.505 | 0.011 | RU GI 037503505 6U |
0.3750 | 4.005 | 0.011 | RU GI 037504005 6U |
0.4375 | 2.505 | 0.023 | RU GI 043752505 6T |
0.4375 | 2.755 | 0.023 | RU GI 043752755 6U |
0.4375 | 3.005 | 0.023 | RU GI 043753005 6U |
0.4375 | 4.005 | 0.023 | RU GI 043754005 6U |
0.4375 | 4.505 | 0.023 | RU GI 043754505 6U |
0.5000 | 2.505 | 0.023 | RU GI 050002505 6T |
0.5000 | 3.005 | 0.023 | RU GI 050003005 6U |
0.5000 | 3.505 | 0.023 | RU GI 050003505 6U |
0.5000 | 4.005 | 0.023 | RU GI 050004005 6U |
0.5000 | 4.505 | 0.023 | RU GI 050004505 6U |
0.5000 | 5.005 | 0.023 | RU GI 050005005 6U |
0.5000 | 6.005 | 0.023 | RU GI 050006005 6U |
0.5625 | 3.505 | 0.023 | RU GI 056253505 6U |
0.6250 | 3.005 | 0.023 | RU GI 062503005 6U |
0.6250 | 3.505 | 0.023 | RU GI 062503505 6U |
0.6250 | 4.005 | 0.023 | RU GI 062504005 6U |
0.6250 | 5.005 | 0.023 | RU GI 062505005 6U |
0.6250 | 6.005 | 0.023 | RU GI 062506005 6U |
0.7500 | 3.005 | 0.023 | RU GI 075003005 6U |
0.7500 | 4.005 | 0.023 | RU GI 075004005 6U |
0.7500 | 5.005 | 0.023 | RU GI 075005005 6U |
0.7500 | 6.005 | 0.023 | RU GI 075006005 6U |
0.8750 | 4.005 | 0.023 | RU GI 087504005 6U |
1.0000 | 3.005 | 0.031 | RU GI 100003005 6U |
1.0000 | 4.005 | 0.031 | RU GI 100004005 6U |
1.0000 | 5.005 | 0.031 | RU GI 100005005 6U |
1.0000 | 6.005 | 0.031 | RU GI 100006005 6U |
1.0000 | 7.005 | 0.031 | RU GI 100007005 6U |
D inch |
L inch |
Pah ölçüsü inch |
Parça No |
3.00 | 39 | 0.30 | RU DM 0300 0390 6L |
4.00 | 51 | 0.40 | RU DM 0400 0510 6L |
5.00 | 51 | 0.40 | RU DM 0500 0510 6L |
6.00 | 50 | 0.40 | RU DM 0600 0500 6L |
6.00 | 51 | 0.40 | RU DM 0600 0510 6L |
6.00 | 55 | 0.40 | RU DM 0600 0550 6L |
6.00 | 58 | 0.40 | RU DM 0600 0580 6L |
7.00 | 61 | 0.60 | RU DM 0700 0610 6L |
8.00 | 59 | 0.60 | RU DM 0800 0590 6L |
8.00 | 64 | 0.60 | RU DM 0800 0640 6L |
8.00 | 80 | 0.60 | RU DM 0800 0800 6L |
10.00 | 67 | 0.60 | RU DM 1000 0670 6L |
10.00 | 70 | 0.60 | RU DM 1000 0700 6L |
10.00 | 73 | 0.60 | RU DM 1000 0730 6L |
10.00 | 89 | 0.60 | RU DM 1000 0890 6L |
11.00 | 84 | 0.80 | RU DM 1100 0840 6L |
12.00 | 74 | 0.80 | RU DM 1200 0740 6L |
12.00 | 80 | 0.80 | RU DM 1200 0800 6L |
12.00 | 84 | 0.80 | RU DM 1200 0840 6L |
12.00 | 94 | 0.80 | RU DM 1200 0940 6L |
12.00 | 100 | 0.80 | RU DM 1200 1000 6L |
12.00 | 150 | 0.80 | RU DM 1200 1500 6L |
14.00 | 76 | 0.80 | RU DM 1400 0760 6L |
14.00 | 84 | 0.80 | RU DM 1400 0840 6L |
14.00 | 89 | 0.80 | RU DM 1400 0890 6L |
16.00 | 83 | 0.80 | RU DM 1600 0830 6L |
16.00 | 90 | 0.80 | RU DM 1600 0900 6L |
16.00 | 93 | 0.80 | RU DM 1600 0930 6L |
16.00 | 100 | 0.80 | RU DM 1600 1000 6L |
16.00 | 109 | 0.80 | RU DM 1600 1090 6L |
16.00 | 115 | 0.80 | RU DM 1600 1150 6L |
16.00 | 125 | 0.80 | RU DM 1600 1250 6L |
16.00 | 150 | 0.80 | RU DM 1600 1500 6L |
18.00 | 85 | 1.00 | RU DM 1800 0850 6L |
18.00 | 93 | 1.00 | RU DM 1800 0930 6L |
20.00 | 93 | 1.00 | RU DM 2000 0930 6L |
20.00 | 105 | 1.00 | RU DM 2000 1050 6L |
20.00 | 125 | 1.00 | RU DM 2000 1250 6L |
20.00 | 127 | 1.00 | RU DM 2000 1270 6L |
20.00 | 150 | 1.00 | RU DM 2000 1500 6L |
25.00 | 189.2 | 1.00 | RU DM 2500 1892 6L |
Metrik Boylarda Pahlı, Taşlanmış h6 Karbür Çubuk | ||
Kullanılan Karbür Türü: |
D h6 | Tolerans | L | Tolerans | Pah x 45° | Taşlanmış AFC Parça No |
6.0 | h6 | 58.0 | +0.8 | 0.5 | 009.XX.060-058-h6 |
6.0 | h6 | 76.5 | +0.9 | 0.5 | 009.XX.060-076-h6 |
8.0 | h6 | 64.2 | +0.8 | 1.0 | 009.XX.080-064-h6 |
8.0 | h6 | 101.2 | +1.0 | 1.0 | 009.XX.080-101-h6 |
10.0 | h6 | 67.2 | +0.8 | 1.0 | 009.XX.100-067-h6 |
10.0 | h6 | 73.2 | +0.9 | 1.0 | 009.XX.100-073-h6 |
10.0 | h6 | 101.2 | +1.0 | 1.0 | 009.XX.100-101-h6 |
12.0 | h6 | 74.2 | +0.9 | 1.0 | 009.XX.120-074-h6 |
12.0 | h6 | 84.2 | +0.9 | 1.0 | 009.XX.120-084-h6 |
12.0 | h6 | 101.1 | +1.0 | 1.0 | 009.XX.120-101-h6 |
14.0 | h6 | 84.2 | +0.9 | 1.0 | 009.XX.140-084-h6 |
14.0 | h6 | 101.2 | +1.0 | 1.0 | 009.XX.140-101-h6 |
16.0 | h6 | 83.2 | +0.9 | 1.5 | 009.XX.160-083-h6 |
16.0 | h6 | 93.2 | +1.0 | 1.5 | 009.XX.160-093-h6 |
16.0 | h6 | 101.2 | +1.0 | 1.5 | 009.XX.160-101-h6 |
18.0 | h6 | 93.0 | +1.0 | 1.5 | 009.XX.180-093-h6 |
18.0 | h6 | 102.0 | +1.0 | 1.5 | 009.XX.180-102-h6 |
18.0 | h6 | 151.3 | +1.6 | 1.5 | 009.XX.180-151-h6 |
20.0 | h6 | 93.2 | +1.0 | 1.5 | 009.XX.200-093-h6 |
20.0 | h6 | 105.0 | +1.1 | 1.5 | 009.XX.200-105-h6 |
20.0 | h6 | 151.2 | +1.6 | 1.5 | 009.XX.200-151-h6 |
25.0 | h6 | 122.0 | +1.2 | 1.5 | 009.XX.250-122-h6 |
25.0 | h6 | 152.0 | +1.6 | 1.5 | 009.XX.250-152-h6 |
Metrik Boylarda Pahlı, Weldon, Taşlanmış h6 Karbür Çubuk | ||
Kullanılan Karbür Türü: |
D h6 | Tolerans | L | Tolerans | Pah x 45° | Taşlanmış AFC Parça No |
6.0 | h6 | 58.0 | +0.8 | 0.5 | 008.XX.060-058-h6 |
6.0 | h6 | 76.5 | +0.9 | 0.5 | 008.XX.060-076-h6 |
8.0 | h6 | 64.2 | +0.8 | 1.0 | 008.XX.080-064-h6 |
8.0 | h6 | 101.2 | +1.0 | 1.0 | 008.XX.080-101-h6 |
10.0 | h6 | 67.2 | +0.8 | 1.0 | 008.XX.100-067-h6 |
10.0 | h6 | 73.2 | +0.9 | 1.0 | 008.XX.100-073-h6 |
10.0 | h6 | 101.2 | +1.0 | 1.0 | 008.XX.100-101-h6 |
12.0 | h6 | 74.2 | +0.9 | 1.0 | 008.XX.120-074-h6 |
12.0 | h6 | 84.2 | +0.9 | 1.0 | 008.XX.120-084-h6 |
12.0 | h6 | 101.1 | +1.0 | 1.0 | 008.XX.120-101-h6 |
14.0 | h6 | 84.2 | +0.9 | 1.0 | 008.XX.140-084-h6 |
14.0 | h6 | 101.2 | +1.0 | 1.0 | 008.XX.140-101-h6 |
16.0 | h6 | 83.2 | +0.9 | 1.5 | 008.XX.160-083-h6 |
16.0 | h6 | 93.2 | +1.0 | 1.5 | 008.XX.160-093-h6 |
16.0 | h6 | 101.2 | +1.0 | 1.5 | 008.XX.160-101-h6 |
18.0 | h6 | 93.0 | +1.0 | 1.5 | 008.XX.180-093-h6 |
18.0 | h6 | 102.0 | +1.0 | 1.5 | 008.XX.180-102-h6 |
18.0 | h6 | 151.3 | +1.6 | 1.5 | 008.XX.180-151-h6 |
20.0 | h6 | 93.2 | +1.0 | 1.5 | 008.XX.200-093-h6 |
20.0 | h6 | 105.0 | +1.1 | 1.5 | 008.XX.200-105-h6 |
20.0 | h6 | 151.2 | +1.6 | 1.5 | 008.XX.200-151-h6 |
25.0 | h6 | 122.0 | +1.2 | 1.5 | 008.XX.250-122-h6 |
25.0 | h6 | 152.0 | +1.6 | 1.5 | 008.XX.250-152-h6 |