Standart - K10F - K06F - K12F
Solid rods – Length 320/330mm Cilindri – Lunghezze 320/330mm VHM-Rundstabe – Lönge320/330mm Barreaux ronds – Longueur 320/330mm |
|
D mm |
K10F L330mm |
K06F L320mm |
K12F L330mm |
||||
1,00 | GSK10FCG0100330 | RSK10FCR0100330 | |||||
1,50 | GSK10FCG0150330 | RSK10FCR0150330 | |||||
2,00 | GSK10FCG0200330 | RSK10FCR0200330 | |||||
2,50 | GSK10FCG0250330 | RSK10FCR0250330 | |||||
3,00 | GSK10FCG0300330 | RSK10FCR0300330 | GSK06FCG0300320 | RSK06FCR0300320 | NSK12FCG0300330 | NSK12FCR0300330 | |
3,17 | GSK10FCG0317330 | RSK10FCR0317330 | |||||
3,50 | GSK10FCG0350330 | RSK10FCR0350330 | |||||
4,00 | GSK10FCG0400330 | RSK10FCR0400330 | GSK06FCG0400320 | RSK06FCR0400320 | NSK12FCG0400330 | NSK12FCR0400330 | |
4,50 | GSK10FCG0450330 | RSK10FCR0450330 | |||||
4,76 | GSK10FCG0476330 | RSK10FCR0476330 | |||||
5,00 | GSK10FCG0500330 | RSK10FCR0500330 | |||||
5,50 | GSK10FCG0550330 | RSK10FCR0550330 | |||||
6,00 | GSK10FCG0600330 | RSK10FCR0600330 | GSK06FCG0600320 | RSK06FCR0600320 | NSK12FCG0600330 | NSK12FCR0600330 | |
6,35 | GSK10FCG0635330 | RSK10FCR0635330 | |||||
7,00 | GSK10FCG0700330 | RSK10FCR0700330 | |||||
7,50 | GSK10FCG0750330 | RSK10FCR0750330 | |||||
8,00 | GSK10FCG0800330 | RSK10FCR0800330 | GSK06FCG0800320 | RSK06FCR0800320 | NSK12FCG0800330 | NSK12FCR0800330 | |
8,50 | GSK10FCG0850330 | RSK10FCR0850330 | |||||
9,00 | GSK10FCG0900330 | RSK10FCR0900330 | |||||
9,50 | GSK10FCG0950330 | RSK10FCR0950330 | |||||
9,52 | GSK10FCG0952330 | RSK10FCR0952330 | |||||
10,00 | GSK10FCG1000330 | RSK10FCR1000330 | GSK06FCG1000320 | RSK06FCR1000320 | NSK12FCG1000330 | NSK12FCR1000330 | |
10,50 | GSK10FCG1050330 | RSK10FCR1050330 | |||||
11,00 | GSK10FCG1100330 | RSK10FCR1100330 | |||||
11,50 | GSK10FCG1150330 | RSKl0FCRl150330 | |||||
12,00 | GSK10FCG1200330 | RSK10FCR1200330 | GSK06FCG1200320 | RSK06FCR1200320 | NSK12FCG1200330 | NSK12FCR1200330 | |
12,50 | GSK10FCG1250330 | RSK10FCR1250330 | |||||
12,70 | GSK10FCG1270330 | RSK10FCR1270330 | |||||
13,00 | GSK10FCG1300330 | RSK10FCR1300330 | |||||
13,50 | GSK10FCG1350330 | RSK10FCR1350330 | |||||
14,00 | GSK10FCG1400330 | RSK10FCR1400330 | GSK06FCG1400320 | RSK06FCR1400320 | NSK12FCG1400330 | NSK12FCR1400330 | |
14,50 | GSK10FCG1450330 | RSK10FCR1450330 | |||||
15,00 | GSK10FCG1500330 | RSK10FCR1500330 | |||||
15,50 | GSK10FCG1550330 | RSK10FCR1550330 | |||||
15,87 | GSK10FCG1587330 | RSK10FCR1587330 | |||||
16,00 | GSK10FCG1600330 | RSK10FCR1600330 | GSK06FCG1600320 | RSK06FCR1600320 | |||
16,50 | GSK10FCG1650330 | RSK10FCR1650330 | |||||
17,00 | GSK10FCG1700330 | RSK10FCR1700330 | |||||
17,50 | GSK10FCG1750330 | RSK10FCR1750330 | |||||
18,00 | GSK10FCG1800330 | RSK10FCR1800330 | GSK06FCG1800320 | RSK06FCR1800320 | |||
18,50 | GSK10FCG1850330 | RSK10FCR1850330 | |||||
19,00 | GSK10FCG1900330 | RSK10FCR1900330 | |||||
19,05 | GSK10FCG1905330 | RSK10FCR1905330 | |||||
19,50 | GSK10FCG1950330 | RSK10FCR1950330 | |||||
20,00 | GSK10FCG2000330 | RSK10FCR2000330 | GSK06FCG2000320 | RSK06FCR2000320 | |||
20,50 | GSK10FCG2050330 | RSK10FCR2050330 | |||||
21,00 | GSK10FCG2100330 | RSK10FCR2100330 | |||||
21,50 | GSK10FCG2150330 | RSK10FCR2150330 | |||||
22,00 | GSK10FCG2200330 | RSK10FCR2200330 | GSK06FCG2200320 | RSK06FCR2200320 | |||
22,50 | GSK10FCG2250330 | RSK10FCR2250330 | |||||
23,00 | GSK10FCG2300330 | RSK10FCR2300330 | |||||
23,50 | GSK10FCG2350330 | RSK10FCR2350330 | |||||
24,00 | GSK10FCG2400330 | RSK10FCR2400330 | GSK06FCG2400320 | RSK06FCR2400320 | |||
24,50 | GSK10FCG2450330 | RSK10FCR2450330 | |||||
25,00 | GSK10FCG2500330 | RSK10FCR2500330 | |||||
25,40 | GSK10FCG2540330 | RSK10FCR2540330 | |||||
26,00 | GSK10FCG2600330 | RSK10FCR2600330 | GSK06FCG2600320 | RSK06FCR2600320 | |||
27,00 | GSK10FCG2700330 | RSK10FCR2700330 | |||||
28,00 | GSK10FCG2800330 | RSK10FCR2800330 | GSK06FCG2800320 | RSK06FCR2800320 | |||
29,00 | GSK10FCG2900330 | RSK10FCR2900330 | |||||
30,00 | GSK10FCG3000330 | RSK10FCR3000330 | GSK06FCG3000320 | RSK06FCR3000320 | |||
31,00 | GSK10FCG3100330 | RSK10FCR3100330 | |||||
32,00 | GSK10FCG3200330 | RSK10FCR3200330 | GSK06FCG3200320 | RSK06FCR3200320 | |||
33,00 | GSK10FCG3300330 | RSK10FCR3300330 | |||||
34,00 | GSK10FCG3400330 | RSK10FCR3400330 | |||||
35,00 | GSK10FCG3500330 | RSK10FCR3500330 | |||||
36,00 | GSK10FCG3600330 | RSK10FCR3600330 | |||||
37,00 | GSK10FCG3700330 | RSK10FCR3700330 | |||||
38,00 | GSK10FCG3800330 | RSK10FCR3800330 | |||||
39,00 | GSK10FCG3900330 | RSK10FCR3900330 | |||||
40,00 | GSK10FCG4000330 | RSK10FCR4000330 | |||||
41,00 | GSK10FCG4100330 | RSK10FCR4100330 | |||||
42,00 | GSK10FCG4200330 | RSK10FCR4200330 | |||||
43,00 | GSK10FCG4300330 | RSK10FCR4300330 | |||||
44,00 | GSK10FCG4400330 | RSK10FCR4400330 | |||||
45,00 | GSK10FCG4500330 | RSK10FCR4500330 |
Standart - MK12 - GF70
Solid rods – Length 320/330mm Cilindri – Lunghezze 320/330mm VHM-Rundstabe – Lönge320/330mm Barreaux ronds – Longueur 320/330mm |
|
D mm |
MK12 L330mm |
GF70 L320mm |
||
1,00 | ||||
1,50 | ||||
2,00 | ||||
2,50 | ||||
3,00 | GSMK12CG0300330 | RSMKl 2CR0300330 | GSGF70CG0300330 | RSGF70CR0300330 |
3,17 | GSMKl 2CG0317330 | RSMKl 2CR0317330 | ||
3,50 | GSMK12CG0350330 | RSMKl 2CR0350330 | ||
4,00 | GSMKl 2CG0400330 | RSMKl 2CR0400330 | GSGF70CG0400330 | RSGF70CR0400330 |
4,50 | GSMKl 2CG0450330 | RSMKl 2CR0450330 | ||
4,76 | GSMK12CG0476330 | RSMKl 2CR0476330 | ||
5,00 | GSMK12CG0500330 | RSMKl 2CR0500330 | GSGF70CG0500330 | RSGF70CR0500330 |
5,50 | GSMKl 2CG0550330 | RSMKl 2CR0550330 | ||
6,00 | GSMKl 2CG0600330 | RSMKl 2CR0600330 | GSGF70CG0600330 | RSGF70CR0600330 |
6,35 | GSMK12CG0635330 | RSMKl 2CR0635330 | ||
7,00 | GSMK12CG0700330 | RSMKl 2CR0700330 | GSGF70CG0700330 | RSGF70CR0700330 |
7,50 | GSMK12CG0750330 | RSMKl 2CR0750330 | ||
8,00 | GSMKl 2CG0800330 | RSMKl 2CR0800330 | GSGF70CG0800330 | RSGF70CR0800330 |
8,50 | GSMK12CG0850330 | RSMKl 2CR0850330 | ||
9,00 | GSMK12CG0900330 | RSMKl 2CR0900330 | GSGF70CG0900330 | RSGF70CR0900330 |
9,50 | GSMK12CG0950330 | RSMKl 2CR0950330 | ||
9,52 | GSMKl 2CG0952330 | RSMKl 2CR0952330 | ||
10,00 | GSMK12CG1000330 | RSMKl 2CR1000330 | GSGF70CG1000330 | RSGF70CR1000330 |
10,50 | GSMK12CG1050330 | RSMKl 2CR1050330 | ||
11,00 | GSMK12CG1100330 | RSMK12CR1100330 | ||
11,50 | GSMK12CG1150330 | RSMKl 2CR1150330 | ||
12,00 | GSMK12CG1200330 | RSMKl 2CR1200330 | GSGF70CG1200330 | RSGF70CR1200330 |
12,50 | GSMK12CG1250330 | RSMK12CR1250330 | ||
12,70 | GSMK12CG1270330 | RSMKl 2CR1270330 | ||
13,00 | GSMK12CG1300330 | RSMKl 2CR1300330 | ||
13,50 | GSMK12CG1350330 | RSMKl 2CR1350330 | ||
14,00 | GSMK12CG1400330 | RSMK12CR1400330 | GSGF70CG1400330 | RSGF70CG1400330 |
14,50 | GSMK12CG1450330 | RSMKl 2CR1450330 | ||
15,00 | GSMK12CG1500330 | RSMK12CR1500330 | ||
15,50 | GSMK12CG1550330 | RSMK12CR1550330 | ||
15,87 | GSMK12CG1587330 | RSMK12CR1587330 | ||
16,00 | GSMK12CG1600330 | RSMK12CR1600330 | GSGF70CG1600330 | RSGF70CR1600330 |
16,50 | GSMK12CG1650330 | RSMK12CR1650330 | ||
17,00 | GSMK12CG1700330 | RSMK12CR1700330 | ||
17,50 | GSMK12CG1750330 | RSMK12CR1750330 | ||
18,00 | GSMK12CG1800330 | RSMK12CR1800330 | GSGF70CG1800330 | RSGF70CR1800330 |
18,50 | GSMK12CG1850330 | RSMK12CR1850330 | ||
19,00 | GSMK12CG1900330 | RSMK12CR1900330 | ||
19,05 | GSMK12CG1905330 | RSMK12CR1905330 | ||
19,50 | GSMK12CG1950330 | RSMK12CR1950330 | ||
20,00 | GSMK12CG2000330 | RSMK12CR2000330 | GSGF70CG2000330 | RSGF70CR2000330 |
20,50 | GSMK12CG2050330 | RSMK12CR2050330 | ||
21,00 | GSMK12CG2100330 | RSMK12CR2100330 | ||
21,50 | GSMK12CG2150330 | RSMK12CR2150330 | ||
22,00 | GSMK12CG2200330 | RSMK12CR2200330 | GSGF70CG2200330 | RSGF70CR2200330 |
22,50 | GSMK12CG2250330 | RSMK12CR2250330 | ||
23,00 | GSMK12CG2300330 | RSMK12CR2300330 | ||
23,50 | GSMK12CG2350330 | RSMK12CR2350330 | ||
24,00 | GSMK12CG2400330 | RSMK12CR2400330 | GSGF70CG2400330 | RSGF70CR2400330 |
24,50 | GSMK12CG2450330 | RSMK12CR2450330 | ||
25,00 | GSMK12CG2500330 | RSMK12CR2500330 | ||
25,40 | GSMK12CG2540330 | RSMK12CR2540330 | ||
26,00 | GSMK12CG2600330 | RSMK12CR2600330 | GSGF70CG2600330 | RSGF70CR2600330 |
27,00 | GSMK12CG2700330 | RSMK12CR2700330 | ||
28,00 | GSMK12CG2800330 | RSMK12CR2800330 | GSGF70CG2800330 | RSGF70CR2800330 |
29,00 | GSMK12CG2900330 | RSMK12CR2900330 | ||
30,00 | GSMK12CG3000330 | RSMK12CR3000330 | GSGF70CG3000330 | RSGF70CR3000330 |
31,00 | GSMK12CG3100330 | RSMK12CR3100330 | ||
32,00 | GSMK12CG3200330 | RSMK12CR3200330 | GSGF70CG3200330 | RSGF70CR3200330 |
33,00 | GSMK12CG3300330 | RSMK12CR3300330 | ||
34,00 | GSMK12CG3400330 | RSMK12CR3400330 | ||
35,00 | GSMK12CG3500330 | RSMK12CR3500330 | ||
36,00 | GSMK12CG3600330 | RSMK12CR3600330 | ||
37,00 | GSMK12CG3700330 | RSMK12CR3700330 | ||
38,00 | GSMK12CG3800330 | RSMK12CR3800330 | ||
39,00 | GSMK12CG3900330 | RSMK12CR3900330 | ||
40,00 | GSMK12CG4000330 | RSMK12CR4000330 | ||
41,00 | ||||
42,00 | ||||
43,00 | ||||
44,00 | ||||
45,00 | GSMK12CG4500330 | RSMK12CR4500330 |
Pahlı - K10F
Solid rods – With chamfer Cilindri – Con smusso VHM-Rundstabe – Mit Fase Barreaux ronds – Avec chamfrein |
|
D | L | K10F h6 | |||
inch | mm | inch | mm | ||
1/8 | 3,175 | 11/2 | 38,1 | NSK10FCR031700385M | |
1/8 | 3,175 | 2 | 50,8 | NSK10FCR0317005085M | |
3/16 | 4,762 | 2 | 50,8 | NSK10FCR0476050.85M | |
3/16 | 4,762 | 3 | 76,2 | NSK10FCR047607625M | |
1/4 | 6,35 | 2 | 50,8 | NSK10FCR063505085M | |
1/4 | 6,35 | 21/2 | 63,5 | NSK10FCR06350635SM | |
1/4 | 6,35 | 3 | 76,2 | NSK10FCR063507625M | |
1/4 | 6,35 | 4 | 101,6 | NSK10FCR063510165M | |
5/16 | 7,938 | 2 | 50,8 | NSK10FCR07935085M | |
5/16 | 7,938 | 21/2 | 63,5 | NSK10FCR0793635SM | |
3/8 | 9,525 | 3 | 76,2 | NSK10FCR095207625M | |
3/8 | 9,525 | 4 | 101,6 | NSK10FCR095210165M | |
1/2 | 12,70 | 3 | 76,2 | NSK10FCR127007625M | |
1/2 | 12,70 | 31/2 | 88,9 | NSK10FCR127008895M | |
1/2 | 12,70 | 4 | 101,6 | NSK10FCR1270010165M | |
3/4 | 19,05 | 4 | 101,6 | NSK10FCR190510165M |